Electric utilities and smart meters in Tennessee
88 utilities own meters in Tennessee. In 2025 they reported 3,750,411 meters here: 96% AMI smart meters and 1% one-way AMR.The state's rules on customer data access are summarized on the Tennessee data access page.
Utilities
| Utility | Type | Customers here | AMI | Meter vendor | Your data |
|---|---|---|---|---|---|
| Nashville Electric Service | Municipal utility | 470,927 | 100% | Landis+Gyr | Green Button |
| City of Memphis - (TN) | Municipal utility | 429,095 | 95% | Elster Solutions | |
| Middle Tennessee E M C | Electric cooperative | 348,660 | 100% | Landis+Gyr | |
| Knoxville Utilities Board | Municipal utility | 222,350 | 100% | Sensus | |
| City of Chattanooga - (TN) | Municipal utility | 189,589 | 100% | Tantalus Systems | |
| Volunteer Electric Coop | Electric cooperative | 129,770 | 100% | ||
| Cumberland Elec Member Corp | Electric cooperative | 113,734 | 100% | ||
| City of Clarksville - (TN) | Municipal utility | 86,998 | 100% | Honeywell International | Green Button |
| Duck River Elec Member Corp | Electric cooperative | 86,055 | 100% | ||
| Johnson City - (TN) | Municipal utility | 84,705 | 100% | Tantalus Systems | |
| City of Lenoir - (TN) | Municipal utility | 78,504 | 100% | Tantalus Systems | |
| Sevier County Electric System | Municipal utility | 64,328 | 100% | ||
| Upper Cumberland E M C | Electric cooperative | 54,524 | 100% | ||
| Southwest Tennessee E M C | Electric cooperative | 52,538 | 100% | Landis+Gyr | |
| Appalachian Electric Coop | Electric cooperative | 52,126 | 100% | Tantalus Systems | Green Button |
| Kingsport Power Co | Investor-owned utility | 49,694 | 100% | ||
| City of Greeneville - (TN) | Municipal utility | 40,996 | 0% | Green Button | |
| Sequachee Valley Electric Coop | Electric cooperative | 39,465 | 100% | ||
| City of Dickson | Municipal utility | 39,284 | 100% | Sensus | |
| City of Jackson - (TN) | Municipal utility | 39,160 | 100% | Tantalus Systems | |
| Columbia Power System - (TN) | Municipal utility | 37,542 | 100% | Elster Solutions | |
| Meriwether Lewis Electric Coop | Electric cooperative | 37,018 | 100% | ||
| Fort Loudoun Electric Coop | Electric cooperative | 36,577 | 100% | Landis+Gyr | |
| Caney Fork Electric Coop, Inc | Electric cooperative | 36,159 | 100% | ||
| Gibson Electric Members Corp | Electric cooperative | 36,017 | 100% | ||
| City of Bristol - (TN) | Municipal utility | 34,999 | 65% | ||
| City of Cleveland - (TN) | Municipal utility | 34,805 | 100% | Elster Solutions | |
| City of Alcoa Utilities | Municipal utility | 32,972 | 100% | ||
| Holston Electric Coop, Inc | Electric cooperative | 32,726 | 100% | ||
| City of Clinton - (TN) | Municipal utility | 31,429 | 100% | ||
| Tri-County Elec Member Corp (TN) | Electric cooperative | 30,837 | 100% | ||
| City of Gallatin - (TN) | Municipal utility | 27,525 | 94% | ||
| City of Elizabethton - (TN) | Municipal utility | 27,115 | 100% | Honeywell International | |
| Powell Valley Electric Coop | Electric cooperative | 26,771 | 100% | ||
| City of Lexington - (TN) | Municipal utility | 23,679 | 100% | Hunt Technologies | |
| City of Newport - (TN) | Municipal utility | 23,676 | 100% | Tantalus Systems | |
| City of LaFollette | Municipal utility | 23,563 | 100% | ||
| Chickasaw Electric Coop, Inc | Electric cooperative | 23,299 | 100% | ||
| City of Paris - (TN) | Municipal utility | 22,914 | 100% | ||
| Maryville Utilities | Municipal utility | 22,640 | 89% | ||
| City of Lawrenceburg | Municipal utility | 22,048 | 100% | ||
| Pickwick Electric Coop | Electric cooperative | 21,503 | 100% | ||
| Tennessee Valley Electric Coop | Electric cooperative | 21,072 | 100% | ||
| Weakley County Mun Elec Sys | Municipal utility | 20,893 | 100% | ||
| City of Cookeville - (TN) | Municipal utility | 20,059 | 42% | Sensus | |
| City of Fayetteville | Municipal utility | 19,560 | 100% | Honeywell International | |
| Plateau Electric Cooperative | Electric cooperative | 18,271 | 100% | ||
| City of Oak Ridge | Municipal utility | 17,945 | |||
| City of Morristown - (TN) | Municipal utility | 16,625 | 100% | Tantalus Systems | |
| Mountain Electric Coop, Inc | Electric cooperative | 16,316 | 100% | ||
| Carroll County - (TN) | Municipal utility | 15,612 | 100% | ||
| City of Rockwood - (TN) | Municipal utility | 15,531 | 100% | ||
| City of Pulaski - (TN) | Municipal utility | 15,419 | 100% | Tantalus Systems | |
| Loudon Utilities Board | Municipal utility | 14,796 | 100% | ||
| Athens Utility Board | Municipal utility | 14,248 | 39% | ||
| City of Dyersburg | Municipal utility | 12,084 | 100% | ||
| City of Shelbyville - (TN) | Municipal utility | 11,861 | 100% | ||
| City of Dayton - (TN) | Municipal utility | 11,536 | 100% | Elster Solutions | |
| Bolivar Energy Authority | Municipal utility | 11,441 | 100% | Itron, Inc. | |
| City of Harriman - (TN) | Municipal utility | 11,377 | 100% | ||
| Tullahoma Board-Public Utils | Municipal utility | 11,353 | 100% | Landis+Gyr | |
| Benton County | Municipal utility | 10,648 | 100% | Elster Solutions | |
| Forked Deer Electric Coop, Inc | Electric cooperative | 10,125 | 100% | ||
| City of Sweetwater | Municipal utility | 9,937 | 0% | ||
| City of Springfield - (TN) | Municipal utility | 9,163 | 86% | ||
| Town of Erwin - (TN) | Municipal utility | 9,079 | 100% | ||
| City of Milan - (TN) | Municipal utility | 8,549 | 100% | ||
| McMinnville Electric System | Municipal utility | 8,370 | 100% | Nexgrid | |
| City of Winchester - (TN) | Municipal utility | 6,867 | 0% | ||
| City of Lewisburg - (TN) | Municipal utility | 6,738 | 100% | ||
| City of Ripley - (TN) | Municipal utility | 6,678 | 100% | ||
| City of Union City | Municipal utility | 6,486 | 100% | Landis+Gyr | |
| City of Brownsville | Municipal utility | 5,449 | 98% | ||
| City of Etowah | Municipal utility | 5,387 | 100% | ||
| City of Covington - (TN) | Municipal utility | 4,743 | 0% | ||
| City of Humboldt | Municipal utility | 4,598 | 100% | Elster Solutions | |
| City of Mt Pleasant - (TN) | Municipal utility | 4,319 | 100% | ||
| Tri-State Electric Member Corp | Electric cooperative | 3,481 | 0% | ||
| City of Sparta | Municipal utility | 3,103 | 100% | ||
| City of Smithville - (TN) | Municipal utility | 3,085 | 100% | Nexgrid | |
| City of Trenton - (TN) | Municipal utility | 2,465 | 100% | ||
| City of Jellico | Municipal utility | 2,289 | 100% | ||
| City of Newbern | Municipal utility | 1,842 | 6% | ||
| French Broad Elec Member Corp | Electric cooperative | 1,079 | 100% | Tantalus Systems | |
| South Kentucky Rural E C C | Electric cooperative | 181 | 100% | Aclara Technologies | |
| Cumberland Valley Electric, Inc. | Electric cooperative | 76 | 100% | Silver Spring Networks | |
| Tennessee Valley Authority | Federal power agency | 25 | 100% | ||
| Entergy Arkansas LLC | Investor-owned utility | 4 | Honeywell International |
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.