Electricity data access in Tennessee
- Data access rule
- None found
- Green Button required
- Not stated
- Automatic sharing (Connect My Data) required
- Not stated
- Customer can authorize a third party
- Not stated
- Utilities must allow device pairing
- Not stated
- Smart meter opt-out
- Not stated
- Source
- [source]
No Tennessee statute, TPUC rule or order found on customer meter-data access, Green Button or smart meter opt-out. Nearly all Tennessee power is sold by TVA-served municipal utilities and co-ops outside TPUC jurisdiction (TPUC regulates Kingsport Power/AEP only). Opt-out bills (SB1679 2017, SB2590 2018) and meter-data limits (SB0526 2019, SB2571 2022) were introduced but not shown as enacted. A 2015 law (SB0762) only shields consumer-specific energy/water usage data from public-records inspection.
What Tennessee utilities offer
| Utility | Interval | Green Button | Pair a device | SDR-readable |
|---|---|---|---|---|
| Entergy Arkansas LLC | 15 minutes | Not stated | Not stated | No |
| Nashville Electric Service | Not stated | Download My Data | Not stated | No |
| City of Memphis - (TN) | Not stated | None | None | No |
| Middle Tennessee E M C | Not stated | Not stated | Not stated | No |
| Knoxville Utilities Board | Not stated | Not stated | Not stated | No |
| City of Chattanooga - (TN) | 15 minutes | None | Not stated | No |
| Volunteer Electric Coop | Daily | Not stated | Not stated | No |
| Cumberland Elec Member Corp | Daily | Not stated | Not stated | Not stated |
| City of Clarksville - (TN) | 15 minutes | Download My Data | Not stated | No |
| Duck River Elec Member Corp | Not stated | Not stated | Not stated | No |
| Johnson City - (TN) | Not stated | Not stated | Not stated | No |
| City of Lenoir - (TN) | Not stated | Not stated | Not stated | No |
| South Kentucky Rural E C C | Not stated | Not stated | Not stated | No |
| Sevier County Electric System | Not stated | Not stated | Not stated | |
| Tri-County Elec Member Corp (TN) | Daily | Not stated | Not stated | |
| Upper Cumberland E M C | Not stated | Not stated | Not stated | |
| Southwest Tennessee E M C | Daily | Not stated | No | |
| Appalachian Electric Coop | Not stated | Download My Data | No | |
| Kingsport Power Co | Not stated | Not stated | Not stated | Not stated |
| French Broad Elec Member Corp | Daily | Not stated | ||
| City of Greeneville - (TN) | Not stated | Download My Data | Not stated | Not stated |
| Sequachee Valley Electric Coop | Hourly | Not stated | Not stated | Not stated |
| Gibson Electric Members Corp | Not stated | Not stated | Not stated | Not stated |
| City of Dickson | Not stated | Not stated | Not stated | No |
| City of Jackson - (TN) | Not stated | Not stated | Not stated | No |
| Columbia Power System - (TN) | Not stated | Not stated | Not stated | No |
| Meriwether Lewis Electric Coop | Not stated | Not stated | No | |
| Fort Loudoun Electric Coop | Not stated | Not stated | Not stated | |
| Mountain Electric Coop, Inc | Not stated | Not stated | Not stated | |
| Caney Fork Electric Coop, Inc | Not stated | Not stated | Not stated | |
| Powell Valley Electric Coop | Not stated | Not stated | Not stated | |
| City of Bristol - (TN) | Not stated | Not stated | Not stated | |
| City of Cleveland - (TN) | Not stated | Not stated | Not stated | No |
| City of Alcoa Utilities | Not stated | Not stated | Not stated | Not stated |
| Holston Electric Coop, Inc | Not stated | Not stated | Not stated | Not stated |
| City of Clinton - (TN) | Not stated | Not stated | None | Not stated |
| City of Gallatin - (TN) | Not stated | Not stated | Not stated | Not stated |
| City of Elizabethton - (TN) | Not stated | Not stated | ||
| Cumberland Valley Electric, Inc. | Not stated | Not stated | Not stated | No |
| City of Lexington - (TN) | Not stated | Not stated | Not stated | No |
| City of Newport - (TN) | Not stated | Not stated | Not stated | Not stated |
| City of LaFollette | Not stated | Not stated | Not stated | Not stated |
| Chickasaw Electric Coop, Inc | Not stated | Not stated | Not stated | Not stated |
| City of Paris - (TN) | Not stated | Not stated | Not stated | No |
| Maryville Utilities | Not stated | Not stated | Not stated | Not stated |
| City of Lawrenceburg | ||||
| Tri-State Electric Member Corp | Daily | Not stated | Not stated | No |
| Pickwick Electric Coop | ||||
| Tennessee Valley Electric Coop | ||||
| Weakley County Mun Elec Sys | ||||
| City of Cookeville - (TN) | No | |||
| City of Fayetteville | No | |||
| Plateau Electric Cooperative | ||||
| City of Oak Ridge | No | |||
| City of Morristown - (TN) | Not stated | Not stated | Not stated | No |
| Carroll County - (TN) | Not stated | Not stated | Not stated | Not stated |
| City of Rockwood - (TN) | Not stated | Not stated | Not stated | Not stated |
| City of Pulaski - (TN) | Not stated | Not stated | Not stated | No |
| Loudon Utilities Board | Not stated | Not stated | Not stated | Not stated |
| Athens Utility Board | Not stated | Not stated | Not stated | Not stated |
| City of Dyersburg | Not stated | Not stated | Not stated | Not stated |
| City of Shelbyville - (TN) | Not stated | Not stated | Not stated | Not stated |
| City of Dayton - (TN) | Not stated | Not stated | Not stated | No |
| Bolivar Energy Authority | Not stated | Not stated | Not stated | No |
| City of Harriman - (TN) | Not stated | Not stated | Not stated | Not stated |
| Tullahoma Board-Public Utils | Not stated | Not stated | Not stated | No |
| Benton County | Not stated | Not stated | Not stated | Not stated |
| Forked Deer Electric Coop, Inc | Not stated | Not stated | Not stated | Not stated |
| City of Sweetwater | Not stated | Not stated | Not stated | Not stated |
| City of Springfield - (TN) | Not stated | Not stated | Not stated | Not stated |
| Town of Erwin - (TN) | Not stated | Not stated | Not stated | Not stated |
| City of Milan - (TN) | ||||
| McMinnville Electric System | ||||
| City of Winchester - (TN) | ||||
| City of Lewisburg - (TN) | Not stated | |||
| City of Ripley - (TN) | ||||
| City of Union City | Daily | No | ||
| City of Brownsville | Not stated | Not stated | ||
| City of Etowah | Not stated | Not stated | ||
| City of Covington - (TN) | Not stated | Not stated | Not stated | |
| City of Humboldt | Not stated | Not stated | Not stated | No |
| City of Jellico | Not stated | Not stated | Not stated | |
| City of Mt Pleasant - (TN) | Not stated | Not stated | Not stated | |
| City of Sparta | ||||
| City of Smithville - (TN) | Not stated | Not stated | Not stated | |
| City of Trenton - (TN) | Not stated | Not stated | Not stated | |
| City of Newbern | ||||
| Tennessee Valley Authority |