Gas utilities in Washington
6 utilities deliver gas in Washington, to 1,287,447 homes in 2024.The state's rules on gas data access are on the Washington gas data access page.
| Utility | Type | Residential | Commercial | Meter system | Your data |
|---|---|---|---|---|---|
| Puget Sound Energy (combination utility) | Privately owned gas company | 820,952 | 57,518 | Landis+Gyr | Green Button |
| Cascade Natural Gas Corporation (MDU Resources; WA service areas Bellingham, Bremerton, Walla Walla, Yakima) | Other ownership | 204,837 | 27,696 | Itron, Inc. | ERT radio |
| Avista Utilities (Avista Corporation; Washington gas, combination utility; electric row u-20169 in seed/utilities/WA-1) | Investor-owned gas utility | 162,745 | 15,404 | Itron, Inc. | Online usage |
| NW Natural (Northwest Natural Gas Company; Washington service in Clark, Skamania and Klickitat counties around Vancouver) | Investor-owned gas utility | 90,244 | 7,302 | Itron, Inc. | ERT radio |
| City of Enumclaw (municipal natural gas, water, sewer, solid waste) | Municipal gas system | 4,686 | 523 | CellNet Data Systems | |
| City of Ellensburg (municipal electric, natural gas over 5,000 customers in the city and Kittitas County, water, sewer, stormwater, fiber; APGA member) | Municipal gas system | 3,983 | 687 |
Customer counts: EIA Form 176 (2024). A company serving several states files once per state.
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.