Gas utilities in Colorado
11 utilities deliver gas in Colorado, to 1,937,980 homes in 2024.The state's rules on gas data access are on the Colorado gas data access page.
| Utility | Type | Residential | Commercial | Meter system | Your data |
|---|---|---|---|---|---|
| Public Service Company of Colorado (Xcel Energy) | Investor-owned gas utility | 1,386,600 | 102,119 | Itron, Inc. | Green Button · ERT radio |
| Colorado Springs Utilities | Municipal gas system | 201,300 | 25,197 | Landis+Gyr | Online usage |
| Black Hills Energy (Colorado gas) | Investor-owned gas utility | 196,836 | 15,524 | Itron, Inc. | ERT radio |
| Atmos Energy Corporation (Colorado) | Investor-owned gas utility | 118,722 | 12,670 | ||
| Colorado Natural Gas, Inc | Investor-owned gas utility | 24,509 | 896 | ||
| City of Fort Morgan (gas department) | Municipal gas system | 4,177 | 638 | ||
| City of Trinidad (municipal gas, electric and water, Las Animas County) | Municipal gas system | 3,715 | 503 | ||
| Town of Rangely (municipal gas) | Municipal gas system | 844 | 173 | Itron, Inc. | |
| Town of Center (Center Municipal Gas System) | Municipal gas system | 643 | 137 | ||
| Town of Ignacio (municipal gas) | Municipal gas system | 376 | 75 | ||
| Town of Aguilar (municipal utilities, Las Animas County) | Municipal gas system | 258 | 19 |
Customer counts: EIA Form 176 (2024). A company serving several states files once per state.
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.