Itron, Inc. 100G gas ERT (DLN, DLS, DLT)
Endpoint moduleCurrentSDR-readable
- Family
- ERT 900 MHz gas
- Radios and ports
- ERT SCM broadcast, ERT SCM+ broadcast
- Readable with rtlamr
- Yes (scm;scm+)
- Networks
- Itron ChoiceConnect Fixed Network (CCU 100), Itron ChoiceConnect mobile / handheld AMR (MC3/MC4, FC300, Itron Mobile Radio)
- Source
- [source, unverified]
ERT type 12; 100G DLT keeps the SCM of the 100G DLN for existing readers; SCM+ in mobile mode (Itron glossary), commonly seen by rtlamr users. 903-928 MHz.
Reading it yourself
- Its ERT radio broadcasts the reading. rtlamr decodes it (scm;scm+). How →
- The meter's index (dials or the test dial) can be read by a camera or a magnetic or reflective sensor without touching the meter. How →
Gas utilities using the 100G gas ERT (DLN, DLS, DLT)
| Utility | State | Status | Since |
|---|---|---|---|
| Centerpoint Energy Entex | Texas | Current | 2010 |
| Atlanta Gas Light | Georgia | Rolling out | |
| Columbia Gas of Ohio | Ohio | Current | 2009 |
| Centerpoint Energy | Minnesota | Current | 2011 |
| Northwest Natural Gas | Oregon | Current | 2006 |
| Northwest Natural Gas | Oregon | Pilot | 2009 |
| New Mexico Gas Company | New Mexico | Current | 2010 |
| Spire Alabama | Alabama | Current | 2009 |
| Black Hills Energy | Nebraska | Current | 2010 |
| Black Hills Energy | Nebraska | Rolling out | 2020 |
| Black Hills Energy | Colorado | Current | 2010 |
| Black Hills Energy | Iowa | Current | 2010 |
| Black Hills Energy | Iowa | Current | 2014 |
| Florida City Gas | Florida | Current | 2006 |
| Richmond City of Dept of Pub Util | Virginia | Current | 2003 |
| Black Hills Energy | Kansas | Current | 2010 |
| Black Hills Energy | Kansas | Rolling out | 2020 |
| Northwest Natural Gas | Washington | Current | 2006 |
| Northwest Natural Gas | Washington | Pilot | 2009 |
| Chattanooga Gas Co | Tennessee | Current | |
| Delta Natural Gas Co Inc | Kentucky | Current | 2016 |
| Duluth City of | Minnesota | Current | 2008 |
| St Joe Nat Gas Co | Florida | Current | 2013 |
| Preston City of | Iowa | Current |
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.