Electric utilities and smart meters in Wisconsin
117 utilities own meters in Wisconsin. In 2025 they reported 3,301,184 meters here: 92% AMI smart meters and 7% one-way AMR.The state's rules on customer data access are summarized on the Wisconsin data access page.
Utilities
| Utility | Type | Customers here | AMI | Meter vendor | Your data |
|---|---|---|---|---|---|
| Wisconsin Electric Power Co | Investor-owned utility | 1,179,163 | 100% | CellNet Data Systems | |
| Wisconsin Power & Light Co | Investor-owned utility | 505,706 | 100% | Sensus | |
| Wisconsin Public Service Corp | Investor-owned utility | 472,199 | 100% | Landis+Gyr | |
| Northern States Power Co | Investor-owned utility | 265,062 | 98% | Itron, Inc. | Green Button |
| Madison Gas & Electric Co | Investor-owned utility | 168,439 | 32% | ||
| Adams-Columbia Electric Coop | Electric cooperative | 39,826 | 100% | ||
| Polk-Burnett Electric Coop | Electric cooperative | 22,408 | 100% | Landis+Gyr | |
| Riverland Energy Cooperative | Electric cooperative | 20,219 | 100% | ||
| Barron Electric Coop | Electric cooperative | 19,794 | 100% | ||
| Oakdale Electric Coop | Electric cooperative | 18,983 | 100% | ||
| Sun Prairie Utilities | Municipal utility | 18,906 | 100% | ||
| Manitowoc Public Utilities | Municipal utility | 18,234 | 100% | Eaton | |
| City of Kaukauna (WI) | Municipal utility | 17,012 | 100% | Elster Solutions | |
| Superior Water and Light Co | Investor-owned utility | 15,626 | 97% | ||
| Northwestern Wisconsin Elec Co | Investor-owned utility | 15,075 | |||
| Scenic Rivers Energy Coop | Electric cooperative | 14,677 | 100% | ||
| Wisconsin Rapids W W & L Comm | Municipal utility | 14,633 | 100% | ||
| City of Marshfield - (WI) | Municipal utility | 14,008 | 100% | ||
| Eau Claire Electric Coop | Electric cooperative | 12,881 | 100% | ||
| Dahlberg Light & Power Co | Investor-owned utility | 12,339 | |||
| St Croix Electric Coop | Electric cooperative | 12,222 | 100% | ||
| Oconomowoc Utilities | Municipal utility | 11,754 | 100% | Elster Solutions | |
| Vernon Electric Coop | Electric cooperative | 11,613 | 100% | ||
| Dunn County Electric Coop | Electric cooperative | 10,676 | 100% | ||
| Oconto Electric Cooperative | Electric cooperative | 10,399 | |||
| Jump River Electric Coop Inc | Electric cooperative | 10,215 | 100% | ||
| Clark Electric Coop - (WI) | Electric cooperative | 9,770 | 100% | ||
| City of Sturgeon Bay - (WI) | Municipal utility | 9,725 | 100% | Elster Solutions | |
| Price Electric Coop Inc | Electric cooperative | 9,633 | 100% | ||
| Bayfield Electric Coop, Inc | Electric cooperative | 9,585 | 100% | ||
| City of Menasha - (WI) | Municipal utility | 9,583 | 84% | ||
| City of Stoughton - (WI) | Municipal utility | 9,371 | 6% | ||
| City of Plymouth - (WI) | Municipal utility | 8,688 | 100% | ||
| Central Wisconsin Elec Coop | Electric cooperative | 8,358 | 100% | ||
| Hartford Electric | Municipal utility | 8,029 | 100% | Elster Solutions | |
| Chippewa Valley Electric Coop | Electric cooperative | 8,005 | 100% | ||
| Pierce-Pepin Coop Services | Electric cooperative | 7,990 | 100% | ||
| Jackson Electric Coop, Inc - (WI) | Electric cooperative | 7,977 | 100% | ||
| Rock Energy Cooperative | Electric cooperative | 7,895 | Sensus | ||
| Village of Waunakee - (WI) | Municipal utility | 7,777 | 100% | ||
| City of River Falls | Municipal utility | 7,647 | 100% | Elster Solutions | |
| Cedarburg Light & Water Comm | Municipal utility | 7,114 | 100% | Elster Solutions | |
| Two Rivers Water & Light | Municipal utility | 6,196 | 31% | ||
| Shawano Municipal Utilities | Municipal utility | 6,183 | |||
| Rice Lake Utilities | Municipal utility | 6,085 | 100% | ||
| City of New Richmond | Municipal utility | 5,850 | 0% | ||
| Reedsburg Utility Comm | Municipal utility | 5,728 | 0% | ||
| North Central Power Co Inc | Investor-owned utility | 5,591 | |||
| East Central Energy | Electric cooperative | 5,588 | 100% | Green Button | |
| City of Sheboygan Falls - (WI) | Municipal utility | 5,141 | |||
| City of Elkhorn - (WI) | Municipal utility | 5,052 | 100% | ||
| Lake Mills Light & Water | Municipal utility | 4,618 | 99% | Elster Solutions | |
| Taylor Electric Coop - (WI) | Electric cooperative | 4,575 | 100% | ||
| Waupun Utilities | Municipal utility | 4,549 | 100% | Elster Solutions | |
| Jefferson Utilities | Municipal utility | 4,363 | 92% | Elster Solutions | |
| New London Electric&Water Util | Municipal utility | 4,195 | 100% | Elster Solutions | |
| Village of Mt. Horeb - (WI) | Municipal utility | 4,182 | 100% | Elster Solutions | |
| City of Evansville | Municipal utility | 4,167 | 100% | Elster Solutions | |
| City of Medford - (WI) | Municipal utility | 4,012 | 100% | ||
| Richland Electric Coop | Electric cooperative | 3,911 | 100% | ||
| Slinger Utilities | Municipal utility | 3,125 | 100% | Elster Solutions | |
| City of Richland Center - (WI) | Municipal utility | 2,941 | 67% | Elster Solutions | |
| City of Columbus - (WI) | Municipal utility | 2,917 | 100% | Elster Solutions | |
| City of Black River Falls | Municipal utility | 2,895 | 100% | Elster Solutions | |
| City of Clintonville - (WI) | Municipal utility | 2,859 | |||
| City of Kiel - (WI) | Municipal utility | 2,779 | |||
| City of New Holstein - (WI) | Municipal utility | 2,716 | 99% | Elster Solutions | |
| Wisconsin Dells Electric Util | Municipal utility | 2,401 | 0% | ||
| Pioneer Power and Light Co | Investor-owned utility | 2,278 | |||
| Village of Prairie Du Sac - (WI) | Municipal utility | 2,223 | 100% | Elster Solutions | |
| Bloomer Electric & Water Co | Municipal utility | 2,189 | 100% | ||
| Algoma Utility Comm | Municipal utility | 2,095 | 21% | Elster Solutions | |
| Village of Bangor - (WI) | Municipal utility | 2,017 | |||
| Village of Sauk City - (WI) | Municipal utility | 1,971 | |||
| Waterloo Light & Water Comm | Municipal utility | 1,919 | 100% | Elster Solutions | |
| City of Spooner - (WI) | Municipal utility | 1,868 | |||
| City of Barron - (WI) | Municipal utility | 1,865 | 100% | ||
| Brodhead Water & Lighting Comm | Municipal utility | 1,859 | 100% | Elster Solutions | |
| City of Lodi - (WI) | Municipal utility | 1,802 | 100% | Honeywell International | |
| City of Boscobel - (WI) | Municipal utility | 1,793 | 100% | Elster Solutions | |
| City of Arcadia - (WI) | Municipal utility | 1,718 | |||
| Oconto Falls Water & Light Comm | Municipal utility | 1,687 | 100% | Elster Solutions | |
| Florence Utility Comm | Municipal utility | 1,625 | 98% | Elster Solutions | |
| Hustisford Utilities | Municipal utility | 1,605 | 100% | Elster Solutions | |
| City of Eagle River - (WI) | Municipal utility | 1,599 | 99% | Elster Solutions | |
| City of Fennimore - (WI) | Municipal utility | 1,567 | 100% | ||
| Village of Black Earth - (WI) | Municipal utility | 1,470 | |||
| Village of Trempealeau - (WI) | Municipal utility | 1,462 | 100% | ||
| City of Cumberland - (WI) | Municipal utility | 1,453 | |||
| Village of Pardeeville - (WI) | Municipal utility | 1,410 | |||
| Village of New Glarus - (WI) | Municipal utility | 1,314 | 99% | Elster Solutions | |
| City of Westby | Municipal utility | 1,278 | 0% | ||
| Village of Gresham - (WI) | Municipal utility | 1,248 | 100% | Sensus | |
| Juneau Utility Comm | Municipal utility | 1,162 | 100% | Elster Solutions | |
| Village of Muscoda - (WI) | Municipal utility | 1,155 | 34% | Elster Solutions | |
| City of Cuba City | Municipal utility | 1,147 | 0% | ||
| Washington Island El Coop, Inc | Electric cooperative | 1,115 | |||
| City of New Lisbon (WI) | Municipal utility | 1,103 | |||
| Village of Stratford - (WI) | Municipal utility | 1,028 | |||
| Village of Mazomanie - (WI) | Municipal utility | 988 | |||
| Whitehall Electric Utility | Municipal utility | 969 | 100% | Elster Solutions | |
| City of Princeton - (WI) | Municipal utility | 895 | |||
| City of Cornell | Municipal utility | 868 | |||
| Village of Cadott - (WI) | Municipal utility | 854 | |||
| City of Elroy - (WI) | Municipal utility | 825 | 0% | ||
| Westfield Electric Company | Investor-owned utility | 795 | 0% | ||
| City of Shullsburg - (WI) | Municipal utility | 773 | |||
| Village of Cashton - (WI) | Municipal utility | 652 | |||
| Village of Hazel Green - (WI) | Municipal utility | 639 | |||
| Village of Benton - (WI) | Municipal utility | 607 | |||
| Village of Belmont - (WI) | Municipal utility | 586 | |||
| La Farge Municipal Electric Co - (WI) | Municipal utility | 526 | |||
| Village of Viola - (WI) | Municipal utility | 517 | |||
| City of Argyle - (WI) | Municipal utility | 515 | |||
| Wonewoc Electric & Water Util | Municipal utility | 439 | |||
| Village of Merrillan - (WI) | Municipal utility | 414 | |||
| Consolidated Water Power Co | Investor-owned utility | 91 | 65% |
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.