Electric utilities and smart meters in Washington
63 utilities own meters in Washington. In 2025 they reported 3,926,552 meters here: 75% AMI smart meters and 14% one-way AMR.The state's rules on customer data access are summarized on the Washington data access page.
Utilities
| Utility | Type | Customers here | AMI | Meter vendor | Your data |
|---|---|---|---|---|---|
| Puget Sound Energy Inc | Investor-owned utility | 1,251,446 | 100% | Landis+Gyr | Green Button |
| City of Seattle - (WA) | Municipal utility | 525,040 | 98% | Landis+Gyr | Green Button |
| PUD No 1 of Snohomish County - (WA) | Public power district | 385,159 | 59% | ||
| Avista Corp | Investor-owned utility | 275,281 | 99% | Itron, Inc., Aclara Technologies | |
| PUD No 1 of Clark County - (WA) | Public power district | 243,809 | 0% | Itron, Inc. | ERT radio |
| City of Tacoma - (WA) | Municipal utility | 200,438 | 7% | Sensus | |
| PacifiCorp | Investor-owned utility | 137,964 | Itron, Inc., Aclara Technologies | ||
| PUD No 1 of Benton County | Public power district | 58,679 | 100% | Sensus | Green Button |
| PUD No 2 of Grant County - (WA) | Public power district | 56,753 | 100% | Silver Spring Networks | |
| PUD No 1 of Cowlitz County | Public power district | 54,269 | 100% | Green Button | |
| PUD No 1 of Chelan County - (WA) | Public power district | 50,588 | 92% | Itron, Inc. | |
| Inland Power & Light Company | Electric cooperative | 46,238 | 100% | Itron, Inc. | |
| PUD No 1 of Grays Harbor County | Public power district | 45,827 | Aclara Technologies | ||
| PUD No 3 of Mason County | Public power district | 36,818 | 100% | ||
| Peninsula Light Company | Electric cooperative | 35,767 | 100% | Aclara Technologies | |
| PUD No 1 of Lewis County - (WA) | Public power district | 35,323 | 100% | Honeywell International | |
| PUD No 1 of Clallam County | Public power district | 34,487 | 80% | Landis+Gyr | |
| PUD No 1 of Franklin County | Public power district | 30,076 | 100% | ||
| City of Richland - (WA) | Municipal utility | 28,306 | 100% | ||
| PUD No 1 of Okanogan County | Public power district | 22,266 | 100% | Aclara Technologies | |
| PUD No 1 of Jefferson County | Public power district | 21,014 | 98% | ||
| PUD No 2 of Pacific County | Public power district | 18,637 | 14% | ||
| PUD No 1 of Douglas County - (WA) | Public power district | 17,792 | |||
| Benton Rural Electric Assn | Electric cooperative | 16,915 | 0% | ||
| Elmhurst Mutual Power & Light Co | Electric cooperative | 16,331 | 28% | ||
| Orcas Power & Light Coop | Electric cooperative | 16,090 | Aclara Technologies | ||
| PUD No 1 of Klickitat County | Public power district | 14,264 | 100% | Landis+Gyr | |
| Vera Irrigation District #15 | Public power district | 13,698 | 32% | ||
| Modern Electric Water Company | Electric cooperative | 11,299 | 100% | ||
| City of Port Angeles - (WA) | Municipal utility | 11,138 | |||
| Big Bend Electric Coop, Inc | Electric cooperative | 10,977 | 100% | ||
| City of Centralia - (WA) | Municipal utility | 10,826 | Aclara Technologies | ||
| Lakeview Light & Power | Electric cooperative | 10,552 | 100% | ||
| City of Ellensburg - (WA) | Municipal utility | 10,453 | |||
| PUD No 1 of Pend Oreille County - (WA) | Public power district | 10,193 | 98% | Aclara Technologies | |
| City of Cheney - (WA) | Municipal utility | 6,885 | 49% | Itron, Inc. | |
| Columbia Rural Elec Assn, Inc | Electric cooperative | 6,699 | 100% | ||
| PUD No 1 of Skamania Co | Public power district | 6,611 | 100% | Sensus | |
| PUD No 1 of Mason County | Public power district | 5,713 | 0% | ||
| Tanner Electric Coop | Electric cooperative | 5,535 | 100% | ||
| Ohop Mutual Light Company, Inc | Electric cooperative | 5,072 | 63% | ||
| Parkland Light & Water Company | Electric cooperative | 4,608 | |||
| Okanogan County Elec Coop, Inc | Electric cooperative | 4,307 | Aclara Technologies | ||
| PUD No 1 of Kittitas County | Public power district | 4,029 | 0% | ||
| City of Blaine - (WA) | Municipal utility | 3,966 | 100% | ||
| Town of Steilacoom | Municipal utility | 3,888 | |||
| PUD No 1 of Ferry County | Public power district | 3,835 | 100% | ||
| City of Milton - (WA) | Municipal utility | 3,643 | 97% | ||
| Yakama Power | Electric cooperative | 2,904 | 100% | ||
| PUD No 1 of Wahkiakum County | Public power district | 2,837 | |||
| Nespelem Valley Elec Coop, Inc | Electric cooperative | 1,523 | |||
| City of Chewelah | Municipal utility | 1,373 | |||
| Town of Eatonville - (WA) | Municipal utility | 1,304 | |||
| City of McCleary - (WA) | Municipal utility | 1,204 | 0% | ||
| Clearwater Power Company | Electric cooperative | 1,057 | 100% | ||
| City of Sumas - (WA) | Municipal utility | 1,039 | 0% | ||
| Town of Ruston - (WA) | Municipal utility | 640 | 100% | ||
| City of Coulee Dam - (WA) | Municipal utility | 593 | |||
| Kootenai Electric Cooperative | Electric cooperative | 98 | 100% | Itron, Inc. | |
| Northern Lights, Inc | Electric cooperative | 18 | 0% | ||
| Bonneville Power Administration | Federal power agency | 9 | |||
| PUD No 1 of Asotin County | Municipal utility | 3 | |||
| PUD No 1 of Whatcom County | Public power district | 1 |
Retail electric providers
4 retail providers also sell electricity in Washington. They don't own meters. Your meter, and your interval data, belong to the delivery utility listed above.
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.