Electric utilities and smart meters in South Dakota
73 utilities own meters in South Dakota. In 2025 they reported 540,770 meters here: 89% AMI smart meters and 11% one-way AMR.The state's rules on customer data access are summarized on the South Dakota data access page.
Utilities
| Utility | Type | Customers here | AMI | Meter vendor | Your data |
|---|---|---|---|---|---|
| Northern States Power Co - Minnesota | Investor-owned utility | 107,985 | 100% | Itron, Inc. | Green Button · HAN |
| Black Hills Power, Inc. | Investor-owned utility | 82,900 | 100% | Elster Solutions | |
| NorthWestern Energy - (SD) | Investor-owned utility | 65,396 | 100% | Itron, Inc. | |
| Sioux Valley SW Elec Coop | Electric cooperative | 26,164 | 100% | Aclara Technologies | |
| Southeastern Electric Coop Inc - (SD) | Electric cooperative | 24,428 | 100% | ||
| West River Electric Assn Inc | Electric cooperative | 21,332 | 100% | ||
| Watertown Municipal Utilities | Municipal utility | 14,497 | |||
| City of Brookings - (SD) | Municipal utility | 12,568 | 100% | ||
| Otter Tail Power Co | Investor-owned utility | 12,027 | 99% | Landis+Gyr | |
| Black Hills Electric Coop, Inc | Electric cooperative | 11,478 | 100% | ||
| Montana-Dakota Utilities Co | Investor-owned utility | 8,444 | Itron, Inc. | ERT radio | |
| Butte Electric Coop, Inc | Electric cooperative | 7,472 | 100% | ||
| Central Electric Coop, Inc - (SD) | Electric cooperative | 7,397 | |||
| City of Pierre - (SD) | Municipal utility | 7,393 | 100% | ||
| Moreau-Grand Electric Coop Inc | Electric cooperative | 7,161 | 100% | Aclara Technologies | |
| Northern Electric Coop, Inc | Electric cooperative | 6,938 | 100% | ||
| West Central Electric Coop Inc - (SD) | Electric cooperative | 6,815 | 100% | Aclara Technologies | |
| LaCreek Electric Assn, Inc | Electric cooperative | 6,600 | 100% | ||
| Rosebud Electric Coop Inc | Electric cooperative | 5,697 | 100% | ||
| MidAmerican Energy Co | Investor-owned utility | 5,333 | Itron, Inc. | ERT radio | |
| Grand Electric Coop, Inc | Electric cooperative | 5,257 | 100% | ||
| City of Vermillion - (SD) | Municipal utility | 5,087 | 100% | Eaton | |
| Cherry-Todd Electric Coop, Inc | Electric cooperative | 4,892 | 100% | Aclara Technologies | |
| Bon Homme Yankton El Assn, Inc | Electric cooperative | 4,190 | |||
| Clay-Union Electric Corp | Electric cooperative | 3,917 | |||
| H-D Electric Coop Inc | Electric cooperative | 3,873 | 100% | ||
| Whetstone Valley Elec Coop Inc | Electric cooperative | 3,698 | 100% | ||
| Dakota Energy Coop Inc | Electric cooperative | 3,645 | 100% | ||
| Codington-Clark Elec Coop, Inc | Electric cooperative | 3,494 | 100% | ||
| Lake Region Electric Assn, Inc - (SD) | Electric cooperative | 3,464 | 100% | ||
| City of Madison - (SD) | Municipal utility | 3,361 | |||
| Oahe Electric Coop Inc | Electric cooperative | 3,282 | |||
| City of Sioux Falls - (SD) | Municipal utility | 2,959 | 100% | Sensus | |
| Charles Mix Electric Assn, Inc | Electric cooperative | 2,661 | Landis+Gyr | ||
| Cam Wal Electric Coop, Inc | Electric cooperative | 2,603 | |||
| FEM Electric Assn, Inc | Electric cooperative | 2,164 | 100% | ||
| Winner Municipal Utility | Municipal utility | 1,861 | 100% | ||
| Union County Electric Coop Inc | Electric cooperative | 1,685 | 100% | ||
| City of Fort Pierre - (SD) | Municipal utility | 1,487 | |||
| City of Flandreau | Municipal utility | 1,430 | 100% | ||
| City of Volga - (SD) | Municipal utility | 1,290 | |||
| Nebraska Public Power District | Public power district | 1,277 | 100% | ||
| City of Beresford | Municipal utility | 1,261 | 100% | Utilismart Corporation | |
| Traverse Electric Coop, Inc | Electric cooperative | 1,060 | 100% | ||
| City of Elk Point | Municipal utility | 1,044 | |||
| City of Miller - (SD) | Municipal utility | 982 | |||
| Kingsbury Electric Coop, Inc | Electric cooperative | 910 | 100% | ||
| Douglas Electric Coop, Inc | Electric cooperative | 823 | |||
| City of Groton - (SD) | Municipal utility | 737 | 100% | ||
| City of Parker - (SD) | Municipal utility | 690 | 100% | ||
| City of Tyndall - (SD) | Municipal utility | 647 | |||
| City of Arlington - (SD) | Municipal utility | 631 | 100% | ||
| City of Howard - (SD) | Municipal utility | 628 | |||
| City of Wessington Springs | Municipal utility | 614 | 100% | Elster Solutions | |
| City of Aurora - (SD) | Municipal utility | 566 | |||
| City of Onida - (SD) | Municipal utility | 494 | |||
| City of Plankinton - (SD) | Municipal utility | 473 | 100% | ||
| City of Burke - (SD) | Municipal utility | 464 | |||
| City of Estelline - (SD) | Municipal utility | 430 | |||
| City of Colman - (SD) | Municipal utility | 402 | |||
| City of Big Stone City - (SD) | Municipal utility | 401 | |||
| City of McLaughlin - (SD) | Municipal utility | 334 | |||
| City of White - (SD) | Municipal utility | 309 | |||
| City of Bryant - (SD) | Municipal utility | 289 | |||
| City of Hecla | Municipal utility | 283 | |||
| City of Faith - (SD) | Municipal utility | 276 | |||
| Town of Langford- (SD) | Municipal utility | 191 | |||
| Town of Pickstown - (SD) | Municipal utility | 182 | 100% | ||
| City of Badger - (SD) | Municipal utility | 83 | 100% | ||
| WAPA-- Western Area Power Administration | Federal power agency | 25 | 0% | ||
| Southeast Electric Coop, Inc | Electric cooperative | 24 | 100% | ||
| Niobrara Electric Assn, Inc | Electric cooperative | 16 | |||
| Heartland Consumers Power Dist | Public power district | 3 |
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.