Electric utilities and smart meters in Pennsylvania
57 utilities own meters in Pennsylvania. In 2025 they reported 6,450,419 meters here: 98% AMI smart meters and 2% one-way AMR.The state's rules on customer data access are summarized on the Pennsylvania data access page.
Utilities
| Utility | Type | Customers here | AMI | Meter vendor | Your data |
|---|---|---|---|---|---|
| FirstEnergy Pennsylvania Electric Co | Investor-owned utility | 2,093,232 | 100% | Itron, Inc. | HAN |
| PECO Energy Co | Investor-owned utility | 1,708,048 | 100% | Sensus | Green Button |
| PPL Electric Utilities Corp | Investor-owned utility | 1,504,019 | 100% | Landis+Gyr | Green Button · HAN |
| Duquesne Light Co | Investor-owned utility | 616,508 | 100% | Itron, Inc. | HAN |
| UGI Utilities, Inc | Investor-owned utility | 63,067 | |||
| Adams Electric Cooperative Inc | Electric cooperative | 34,923 | 100% | ||
| Central Electric Coop, Inc - (PA) | Electric cooperative | 25,658 | 100% | ||
| REA Energy Coop Inc | Electric cooperative | 22,872 | 100% | ||
| Valley Rural Electric Coop Inc | Electric cooperative | 22,658 | 100% | Aclara Technologies | |
| Northwestern Rural E C A, Inc - (PA) | Electric cooperative | 19,624 | 100% | ||
| Tri-County Rural Elec Coop Inc (PA) | Electric cooperative | 19,569 | 58% | ||
| United Electric Coop, Inc - (PA) | Electric cooperative | 19,239 | 100% | Aclara Technologies | |
| Claverack Rural Elec Coop Inc | Electric cooperative | 19,172 | 92% | Eaton | |
| Somerset Rural Elec Coop, Inc | Electric cooperative | 13,928 | 27% | ||
| Borough of Chambersburg - (PA) | Municipal utility | 11,727 | |||
| Bedford Rural Elec Coop, Inc | Electric cooperative | 9,601 | 100% | ||
| Borough of Lansdale | Municipal utility | 8,949 | 100% | ||
| Warren Electric Coop Inc | Electric cooperative | 8,693 | 100% | ||
| Citizens Electric Co - (PA) | Investor-owned utility | 7,229 | 100% | ||
| Borough of Ephrata - (PA) | Municipal utility | 6,704 | 100% | Silver Spring Networks | |
| Wellsborough Electric Co | Investor-owned utility | 6,493 | 100% | Aclara Technologies | |
| Sullivan County R E C, Inc - (PA) | Electric cooperative | 6,135 | 100% | ||
| Pike County Light & Power Co | Investor-owned utility | 5,298 | 1% | Nighthawk (Nighthawk Total Control / Nighthawk Systems), Itron, Inc. | ERT radio |
| Borough of Quakertown - (PA) | Municipal utility | 4,636 | 100% | Mueller Systems, LLC | |
| Borough of Perkasie - (PA) | Municipal utility | 4,429 | |||
| Borough of Middletown - (PA) | Municipal utility | 4,268 | 100% | ||
| Borough of Ellwood City - (PA) | Municipal utility | 4,040 | |||
| New Enterprise R E C, Inc | Electric cooperative | 3,820 | 100% | ||
| Borough of Blakely - (PA) | Municipal utility | 3,750 | 100% | ||
| Borough of Lehighton - (PA) | Municipal utility | 3,081 | |||
| Borough of Schuylkill Haven - (PA) | Municipal utility | 3,033 | |||
| Borough of Grove City - (PA) | Municipal utility | 2,995 | |||
| Borough of Olyphant - (PA) | Municipal utility | 2,585 | 100% | ||
| Borough of Kutztown - (PA) | Municipal utility | 2,530 | 100% | ||
| Borough of Tarentum - (PA) | Municipal utility | 2,253 | 100% | Sensus | |
| Borough of Zelienople - (PA) | Municipal utility | 2,237 | |||
| Borough of Mifflinburg - (PA) | Municipal utility | 1,906 | 100% | ||
| Borough of St Clair - (PA) | Municipal utility | 1,861 | 100% | Nexgrid | |
| Borough of Hatfield- (PA) | Municipal utility | 1,849 | 100% | Silver Spring Networks | |
| Borough of Pitcairn - (PA) | Municipal utility | 1,816 | 100% | ||
| Borough of Girard - (PA) | Municipal utility | 1,346 | |||
| Borough of Berlin - (PA) | Municipal utility | 1,212 | |||
| Borough of Watsontown - (PA) | Municipal utility | 1,197 | |||
| Borough of Weatherly - (PA) | Municipal utility | 1,187 | |||
| Borough of Smethport - (PA) | Municipal utility | 1,038 | |||
| Borough of Duncannon - (PA) | Municipal utility | 970 | |||
| Borough of Catawissa | Municipal utility | 852 | |||
| Borough of New Wilmington - (PA) | Municipal utility | 737 | |||
| Mont Alto Borough | Municipal utility | 718 | 100% | ||
| Borough of East Conemaugh | Municipal utility | 624 | |||
| Borough of Royalton - (PA) | Municipal utility | 546 | |||
| Borough of Goldsboro - (PA) | Municipal utility | 389 | |||
| Borough of Wampum | Municipal utility | 369 | |||
| Hooversville Boro Elec Lgt Co | Municipal utility | 364 | |||
| Borough of Summerhill - (PA) | Municipal utility | 291 | |||
| Philadelphia Authority for Industrial Development | Municipal utility | 201 | 92% | Landis+Gyr | |
| Borough of Lewisberry - (PA) | Municipal utility | 191 |
Retail electric providers
100 retail providers also sell electricity in Pennsylvania. They don't own meters. Your meter, and your interval data, belong to the delivery utility listed above.
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.