Electric utilities and smart meters in Oklahoma
95 utilities own meters in Oklahoma. In 2025 they reported 2,221,914 meters here: 95% AMI smart meters and 5% one-way AMR.The state's rules on customer data access are summarized on the Oklahoma data access page.
Utilities
| Utility | Type | Customers here | AMI | Meter vendor | Your data |
|---|---|---|---|---|---|
| Oklahoma Gas & Electric Co | Investor-owned utility | 839,221 | 100% | GE Meters (GE Grid Solutions electricity meters) | |
| Public Service Co of Oklahoma | Investor-owned utility | 588,941 | 100% | Silver Spring Networks | |
| Oklahoma Electric Coop Inc | Electric cooperative | 65,196 | 100% | ||
| City of Edmond - (OK) | Municipal utility | 44,881 | 100% | ||
| Northeast Oklahoma Electric Co | Electric cooperative | 42,301 | 100% | ||
| Verdigris Valley Elec Coop Inc | Electric cooperative | 39,439 | 100% | Aclara Technologies | |
| East Central Oklahoma Elec Coop Inc | Electric cooperative | 37,718 | 100% | Aclara Technologies | |
| Tri-County Electric Coop, Inc (OK) | Electric cooperative | 29,827 | 100% | Aclara Technologies | |
| CKenergy Electric Cooperative | Electric cooperative | 27,723 | 100% | ||
| Canadian Valley Elec Coop, Inc | Electric cooperative | 27,681 | 100% | ||
| Lake Region Electric Coop, Inc - (OK) | Electric cooperative | 26,736 | 100% | ||
| Central Rural Electric Cooperative, Inc | Electric cooperative | 25,070 | 99% | ||
| Cotton Electric Coop, Inc | Electric cooperative | 23,930 | 100% | ||
| People's Electric Cooperative | Electric cooperative | 23,297 | 100% | Aclara Technologies | |
| Kiamichi Electric Coop, Inc | Electric cooperative | 23,281 | |||
| Stillwater Utilities Authority | Municipal utility | 22,134 | 99% | ||
| Choctaw Electric Coop Inc | Electric cooperative | 22,013 | 100% | ||
| Indian Electric Coop, Inc | Electric cooperative | 20,477 | |||
| Cimarron Electric Coop | Electric cooperative | 19,882 | 100% | ||
| Cookson Hills Elec Coop, Inc | Electric cooperative | 19,207 | 100% | ||
| Red River Valley Rrl Elec Assn | Electric cooperative | 18,048 | |||
| Southeastern Electric Coop Inc - (OK) | Electric cooperative | 17,550 | 100% | Aclara Technologies | |
| City of Ponca City - (OK) | Municipal utility | 15,990 | Sensus | ||
| City of Claremore | Municipal utility | 13,507 | 98% | GE Meters (GE Grid Solutions electricity meters) | |
| Ozarks Electric Coop Corp - (AR) | Electric cooperative | 12,966 | 100% | ||
| Rural Electric Coop, Inc - (OK) | Electric cooperative | 12,674 | 100% | Landis+Gyr | |
| Northwestern Electric Coop Inc - (OK) | Electric cooperative | 12,018 | |||
| City of Altus - (OK) | Municipal utility | 9,548 | 100% | ||
| Tahlequah Public Works Authority | Municipal utility | 8,874 | 82% | Tantalus Systems | |
| City of Duncan - (OK) | Municipal utility | 8,791 | 100% | Elster Solutions | |
| Alfalfa Electric Coop, Inc | Electric cooperative | 7,535 | 100% | ||
| Miami Special Utility Authority | Municipal utility | 6,829 | 0% | ||
| Northfork Electric Coop, Inc | Electric cooperative | 6,579 | 100% | ||
| Kay Electric Coop | Electric cooperative | 5,844 | 100% | ||
| City of Pryor - (OK) | Municipal utility | 5,070 | |||
| Empire District Electric Co | Investor-owned utility | 4,932 | 100% | Itron, Inc. | Green Button |
| Arkansas Valley Elec Coop Corp | Electric cooperative | 4,781 | 100% | Itron, Inc. | |
| Southwest Rural Elec Assn Inc | Electric cooperative | 4,430 | 100% | ||
| City of Sallisaw - (OK) | Municipal utility | 4,426 | |||
| City of Cushing - (OK) | Municipal utility | 4,422 | Nighthawk (Nighthawk Total Control / Nighthawk Systems) | ||
| City of Collinsville - (OK) | Municipal utility | 4,260 | 100% | ||
| City of Skiatook - (OK) | Municipal utility | 4,231 | 100% | General Electric (GE Digital Energy / Grid IQ) | |
| Wagoner Public Works Authority | Municipal utility | 3,866 | 100% | ||
| City of Blackwell - (OK) | Municipal utility | 3,168 | 0% | ||
| Harmon Electric Assn Inc | Electric cooperative | 3,168 | |||
| City of Purcell - (OK) | Municipal utility | 3,041 | 100% | ||
| City of Perry - (OK) | Municipal utility | 2,984 | 100% | ||
| Anadarko Public Works Authority | Municipal utility | 2,437 | 100% | ||
| Tecumseh Utility Authority | Municipal utility | 2,347 | |||
| City of Kingfisher - (OK) | Municipal utility | 2,333 | 100% | ||
| City of Marlow - (OK) | Municipal utility | 2,304 | 100% | ||
| City of Pawhuska - (OK) | Municipal utility | 2,091 | |||
| City of Stilwell - (OK) | Municipal utility | 2,090 | 100% | ||
| City of Watonga - (OK) | Municipal utility | 1,989 | 100% | ||
| City of Frederick - (OK) | Municipal utility | 1,802 | |||
| City of New Cordell - (OK) | Municipal utility | 1,671 | |||
| City of Mangum - (OK) | Municipal utility | 1,668 | |||
| City of Fairview - (OK) | Municipal utility | 1,616 | 100% | ||
| City of Tonkawa - (OK) | Municipal utility | 1,578 | |||
| City of Stroud - (OK) | Municipal utility | 1,522 | |||
| City of Lindsay - (OK) | Municipal utility | 1,515 | 100% | ||
| City of Pawnee - (OK) | Municipal utility | 1,427 | |||
| City of Newkirk - (OK) | Municipal utility | 1,364 | |||
| City of Hominy - (OK) | Municipal utility | 1,347 | |||
| Prague Public Works Authority | Municipal utility | 1,294 | 100% | ||
| Walters Public Works Authority | Municipal utility | 1,213 | |||
| Town of Spiro - (OK) | Municipal utility | 1,119 | |||
| Town of Mannford - (OK) | Municipal utility | 1,098 | |||
| City of Wynnewood - (OK) | Municipal utility | 1,042 | 100% | ||
| City of Lexington - (OK) | Municipal utility | 845 | |||
| City of Mooreland - (OK) | Municipal utility | 842 | 0% | ||
| City of Comanche - (OK) | Municipal utility | 811 | 100% | ||
| City of Waynoka - (OK) | Municipal utility | 745 | |||
| City of Yale - (OK) | Municipal utility | 669 | |||
| Town of Laverne - (OK) | Municipal utility | 662 | 0% | ||
| City of Wetumka - (OK) | Municipal utility | 655 | |||
| City of Geary - (OK) | Municipal utility | 630 | |||
| Okeene Public Works Authority | Municipal utility | 615 | |||
| City of Pond Creek - (OK) | Municipal utility | 599 | |||
| City of Granite - (OK) | Municipal utility | 546 | |||
| Rich Mountain Elec Coop, Inc | Electric cooperative | 525 | |||
| Town of South Coffeyville - (OK) | Municipal utility | 450 | |||
| Copan Public Works Authority | Municipal utility | 401 | |||
| Town of Ryan - (OK) | Municipal utility | 380 | |||
| City of Olustee | Municipal utility | 351 | |||
| City of Eldorado - (OK) | Municipal utility | 250 | |||
| Southwest Arkansas E C C | Electric cooperative | 237 | 100% | ||
| Town of Fort Supply - (OK) | Municipal utility | 214 | |||
| Goltry Public Works Authority | Municipal utility | 166 | |||
| Town of Braman - (OK) | Municipal utility | 140 | |||
| City of Orlando - (OK) | Municipal utility | 106 | |||
| City of Manitou - (OK) | Municipal utility | 81 | |||
| Grand River Dam Authority | State power authority | 78 | 92% | Power Measurement Ltd. (ION meters) | |
| City of Burlington - (OK) | Municipal utility | 76 | |||
| Southwestern Electric Coop Inc - (NM) | Electric cooperative | 7 | 0% |
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.