Electric utilities and smart meters in Ohio
117 utilities own meters in Ohio. In 2025 they reported 5,845,913 meters here: 74% AMI smart meters and 7% one-way AMR.The state's rules on customer data access are summarized on the Ohio data access page.
Utilities
| Utility | Type | Customers here | AMI | Meter vendor | Your data |
|---|---|---|---|---|---|
| Ohio Power Co | Investor-owned utility | 1,543,033 | 96% | Silver Spring Networks | |
| Ohio Edison Co | Investor-owned utility | 1,077,592 | 39% | Green Button · HAN | |
| Duke Energy Ohio Inc | Investor-owned utility | 766,538 | 100% | Echelon Corporation | |
| Cleveland Electric Illum Co | Investor-owned utility | 759,847 | 49% | Green Button · HAN | |
| Dayton Power & Light Co | Investor-owned utility | 528,722 | 91% | Landis+Gyr | |
| The Toledo Edison Co | Investor-owned utility | 316,975 | 62% | Green Button · HAN | |
| South Central Power Company | Electric cooperative | 128,929 | 100% | Sensus | |
| City of Cleveland - (OH) | Municipal utility | 73,615 | |||
| City of Hamilton - (OH) | Municipal utility | 30,162 | |||
| Licking Rural Electric Inc | Electric cooperative | 27,801 | 100% | ||
| City of Cuyahoga Falls - (OH) | Municipal utility | 26,736 | 99% | ||
| Consolidated Cooperative | Electric cooperative | 19,490 | 100% | ||
| City of Columbus - (OH) | Municipal utility | 18,979 | 89% | Sensus | |
| Buckeye Rural Elec Coop, Inc | Electric cooperative | 18,703 | 100% | ||
| City of Westerville - (OH) | Municipal utility | 18,069 | 100% | ||
| Holmes-Wayne Electric Coop Inc | Electric cooperative | 18,002 | 5% | ||
| Pioneer Rural Elec Coop, Inc - (OH) | Electric cooperative | 17,499 | 100% | ||
| Guernsey-Muskingum El Coop Inc | Electric cooperative | 17,224 | 100% | ||
| Lorain-Medina R E C, Inc | Electric cooperative | 16,898 | 100% | ||
| City of Bowling Green - (OH) | Municipal utility | 14,900 | 100% | Aclara Technologies | |
| City of Wadsworth - (OH) | Municipal utility | 13,908 | 100% | Itron, Inc. | |
| Hancock-Wood Electric Coop Inc | Electric cooperative | 13,655 | 100% | Sensus | |
| Union Rural Electric Coop, Inc | Electric cooperative | 12,873 | 100% | ||
| City of Niles - (OH) | Municipal utility | 12,838 | |||
| City of Painesville - (OH) | Municipal utility | 12,605 | 98% | Itron, Inc. | |
| Butler Rural Electric Coop Inc - (OH) | Electric cooperative | 12,013 | 100% | ||
| Carroll Electric Coop, Inc - (OH) | Electric cooperative | 11,911 | 100% | ||
| Midwest Electric, Inc - (OH) | Electric cooperative | 11,247 | 100% | Tantalus Systems | |
| City of Piqua - (OH) | Municipal utility | 10,899 | 100% | ||
| Washington Electric Coop - (OH) | Electric cooperative | 10,539 | |||
| City of Lebanon - (OH) | Municipal utility | 10,017 | 100% | Mueller Systems, LLC | |
| North Central Elec Coop, Inc - (OH) | Electric cooperative | 9,758 | 100% | ||
| Paulding-Putman Elec Coop, Inc | Electric cooperative | 9,667 | 100% | ||
| Firelands Electric Coop, Inc | Electric cooperative | 9,302 | 100% | Aclara Technologies | |
| Frontier Power Company | Electric cooperative | 9,288 | 0% | ||
| City of Celina - (OH) | Municipal utility | 8,644 | |||
| Mid-Ohio Energy Coop, Inc | Electric cooperative | 8,231 | 100% | ||
| Adams Rural Electric Coop, Inc | Electric cooperative | 7,851 | 100% | ||
| City of Orrville - (OH) | Municipal utility | 7,129 | 0% | ||
| City of Hudson - (OH) | Municipal utility | 7,026 | |||
| City of Dover - (OH) | Municipal utility | 6,896 | 90% | ||
| City of Amherst- (OH) | Municipal utility | 6,459 | |||
| City of Napoleon - (OH) | Municipal utility | 6,103 | 61% | ||
| North Western Elec Coop, Inc | Electric cooperative | 6,082 | 100% | ||
| City of Galion | Municipal utility | 6,062 | |||
| City of Bryan - (OH) | Municipal utility | 5,817 | 100% | Eaton | |
| City of Wapakoneta - (OH) | Municipal utility | 5,578 | 100% | Itron, Inc. | |
| City of Tipp City - (OH) | Municipal utility | 5,404 | 100% | ||
| City of Shelby - (OH) | Municipal utility | 5,320 | |||
| Darke Rural Electric Coop, Inc | Electric cooperative | 5,255 | 100% | ||
| Logan County Coop Power & Light | Electric cooperative | 4,856 | 100% | ||
| Tricounty Rural Elec Coop, Inc - (OH) | Electric cooperative | 4,483 | 100% | ||
| City of Columbiana - (OH) | Municipal utility | 4,468 | 0% | ||
| City of Hubbard | Municipal utility | 4,273 | |||
| City of St Marys - (OH) | Municipal utility | 4,269 | 100% | ||
| City of Jackson - (OH) | Municipal utility | 4,197 | |||
| Clyde Light & Power | Municipal utility | 3,141 | 100% | ||
| City of Oberlin - (OH) | Municipal utility | 3,100 | |||
| City of St Clairsville - (OH) | Municipal utility | 3,029 | 100% | Eaton | |
| Village of Wellington - (OH) | Municipal utility | 2,645 | 100% | Eaton | |
| City of Newton Falls - (OH) | Municipal utility | 2,616 | 100% | ||
| Village of Montpelier - (OH) | Municipal utility | 2,382 | |||
| Village of Yellow Springs - (OH) | Municipal utility | 2,326 | 97% | Tantalus Systems | |
| Seville Board of Public Affairs | Municipal utility | 2,264 | |||
| Village of Blanchester - (OH) | Municipal utility | 2,260 | Tantalus Systems | ||
| Village of Georgetown - (OH) | Municipal utility | 2,170 | 100% | ||
| Village of Versailles - (OH) | Municipal utility | 2,132 | 100% | Sensus | |
| Village of Carey - (OH) | Municipal utility | 1,968 | 100% | ||
| Village of Lodi - (OH) | Municipal utility | 1,940 | |||
| City of Arcanum - (OH) | Municipal utility | 1,695 | |||
| Village of New Bremen - (OH) | Municipal utility | 1,654 | 100% | ||
| Village of Bethel - (OH) | Municipal utility | 1,648 | |||
| Village of Minster - (OH) | Municipal utility | 1,566 | 100% | ||
| Village of Oak Harbor - (OH) | Municipal utility | 1,557 | |||
| City of Woodsfield - (OH) | Municipal utility | 1,553 | |||
| Village of Grafton - (OH) | Municipal utility | 1,328 | |||
| Village of Genoa - (OH) | Municipal utility | 1,151 | |||
| Village of Edgerton - (OH) | Municipal utility | 1,128 | |||
| Midwest Energy Cooperative - (MI) | Electric cooperative | 1,065 | |||
| Village of Woodville - (OH) | Municipal utility | 1,050 | |||
| Village of Ripley - (OH) | Municipal utility | 1,030 | |||
| Village of Brewster - (OH) | Municipal utility | 974 | 100% | ||
| Village of Deshler - (OH) | Municipal utility | 968 | 100% | ||
| Village of Elmore - (OH) | Municipal utility | 966 | 0% | ||
| Village of Glouster - (OH) | Municipal utility | 948 | |||
| Village of Lakeview - (OH) | Municipal utility | 888 | |||
| Village of Monroeville - (OH) | Municipal utility | 886 | |||
| Village of Beach City - (OH) | Municipal utility | 866 | |||
| Village of Plymouth - (OH) | Municipal utility | 845 | |||
| Village of Pioneer - (OH) | Municipal utility | 844 | |||
| Village of Jackson Center - (OH) | Municipal utility | 797 | 100% | ||
| Prospect Corporation | Municipal utility | 749 | |||
| Village of Pemberville - (OH) | Municipal utility | 743 | |||
| Village of Milan - (OH) | Municipal utility | 742 | |||
| Village of Haskins - (OH) | Municipal utility | 556 | |||
| Village of Bradner - (OH) | Municipal utility | 551 | |||
| Village of Marshallville - (OH) | Municipal utility | 535 | |||
| Village of Sycamore - (OH) | Municipal utility | 506 | |||
| Village of New Knoxville - (OH) | Municipal utility | 495 | |||
| Village of Waynesfield - (OH) | Municipal utility | 472 | |||
| Village of Ohio City - (OH) | Municipal utility | 417 | |||
| Village of Lucas - (OH) | Municipal utility | 358 | |||
| City of Mendon - (OH) | Municipal utility | 336 | |||
| Village of Republic - (OH) | Municipal utility | 325 | 0% | ||
| Village of Arcadia - (OH) | Municipal utility | 310 | |||
| Village of Bloomdale - (OH) | Municipal utility | 307 | |||
| Village of Shiloh - (OH) | Municipal utility | 282 | |||
| Village of Eldorado - (OH) | Municipal utility | 278 | |||
| Village of Cygnet - (OH) | Municipal utility | 269 | |||
| Village of Hamersville - (OH) | Municipal utility | 268 | |||
| South Vienna Corporation | Municipal utility | 245 | |||
| Village of Tontogany - (OH) | Municipal utility | 245 | |||
| Village of Wharton - (OH) | Municipal utility | 177 | |||
| City of Custar | Municipal utility | 121 | |||
| Village of Obetz - (OH) | Municipal utility | 108 | |||
| Ohio Valley Electric Corp | Investor-owned utility | 1 | |||
| Village of Greenwich - (OH) | Municipal utility | 0 |
Retail electric providers
88 retail providers also sell electricity in Ohio. They don't own meters. Your meter, and your interval data, belong to the delivery utility listed above.
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.