Electric utilities and smart meters in Nebraska
150 utilities own meters in Nebraska. In 2025 they reported 1,124,783 meters here: 39% AMI smart meters and 61% one-way AMR.The state's rules on customer data access are summarized on the Nebraska data access page.
Utilities
| Utility | Type | Customers here | AMI | Meter vendor | Your data |
|---|---|---|---|---|---|
| Omaha Public Power District | Public power district | 419,819 | 3% | Landis+Gyr, Itron, Inc. | |
| Lincoln Electric System | Municipal utility | 155,120 | Itron, Inc. | ERT radio | |
| Nebraska Public Power District | Public power district | 94,170 | 100% | ||
| Norris Public Power District | Public power district | 28,935 | 100% | ||
| Southern Public Power District | Public power district | 28,407 | 100% | ||
| City of Grand Island - (NE) | Municipal utility | 27,171 | 82% | Landis+Gyr | |
| Dawson Power District | Public power district | 23,512 | 100% | Landis+Gyr | |
| Loup River Public Power Dist | Public power district | 20,955 | 100% | Landis+Gyr | |
| City of Fremont - (NE) | Municipal utility | 16,668 | 3% | Open Access Technology International, Inc. (OATI) | |
| City of North Platte | Municipal utility | 14,295 | 26% | ||
| City of Hastings - (NE) | Municipal utility | 13,962 | 100% | ||
| Custer Public Power District | Public power district | 11,116 | 100% | ||
| Cornhusker Public Power Dist | Public power district | 10,455 | 0% | ||
| Elkhorn Rural Public Pwr Dist | Public power district | 10,330 | 100% | Aclara Technologies | |
| Northeast Power | Public power district | 8,717 | 100% | ||
| South Central Public Pwr Dist | Public power district | 8,626 | 100% | ||
| Cedar-Knox Public Power Dist | Public power district | 8,370 | 100% | ||
| Perennial Public Power Dist | Public power district | 7,828 | 100% | ||
| North Central Public Pwr Dist | Public power district | 6,980 | 100% | ||
| City of Beatrice - (NE) | Municipal utility | 6,978 | 100% | ||
| Twin Valleys Public Power Dist | Public power district | 6,761 | 100% | Aclara Technologies | |
| Butler Public Power District - (NE) | Public power district | 6,630 | 100% | ||
| Niobrara Valley El Member Corp | Electric cooperative | 6,594 | 100% | ||
| City of South Sioux City | Municipal utility | 6,389 | |||
| Southwest Public Power Dist | Public power district | 6,331 | 100% | ||
| Loup Valleys Rural P P D | Public power district | 5,965 | 100% | ||
| Midwest Electric Member Corp - (NE) | Electric cooperative | 5,911 | 100% | ||
| Howard Greeley Rural P P D | Public power district | 5,908 | 100% | ||
| City of Nebraska City - (NE) | Municipal utility | 5,892 | 1% | ||
| City of Alliance- (NE) | Municipal utility | 5,200 | |||
| McCook Public Power District | Public power district | 5,120 | 100% | ||
| Wheat Belt Public Power Dist | Public power district | 5,065 | 100% | ||
| City of Gering - (NE) | Municipal utility | 5,023 | |||
| KBR Rural Public Power District | Public power district | 5,002 | 100% | ||
| Polk County Rural Pub Pwr Dist | Public power district | 4,952 | 100% | ||
| City of Lexington - (NE) | Municipal utility | 4,698 | 100% | Aclara Technologies | |
| City of Sidney - (NE) | Municipal utility | 4,645 | 100% | ||
| Burt County Public Power Dist | Public power district | 4,314 | 100% | ||
| Cuming County Public Pwr Dist | Public power district | 3,929 | 100% | Aclara Technologies | |
| City of Crete - (NE) | Municipal utility | 3,913 | |||
| Panhandle Rural El Member Assn | Electric cooperative | 3,811 | 100% | ||
| City of Holdrege | Municipal utility | 3,759 | |||
| City of Seward - (NE) | Municipal utility | 3,666 | 100% | ||
| Roosevelt Public Power Dist | Public power district | 3,518 | 100% | ||
| Northwest Rural Pub Pwr Dist | Public power district | 3,487 | 100% | ||
| Chimney Rock Public Power Dist | Public power district | 3,321 | |||
| City of Fairbury | Municipal utility | 3,195 | |||
| High West Energy, Inc | Electric cooperative | 3,003 | 100% | ||
| City of Schuyler - (NE) | Municipal utility | 2,832 | |||
| City of Broken Bow - (NE) | Municipal utility | 2,814 | 16% | ||
| City of Wayne (NE) | Municipal utility | 2,801 | |||
| Stanton County Public Pwr Dist | Public power district | 2,761 | 100% | ||
| City of Wahoo - (NE) | Municipal utility | 2,722 | Sensus | ||
| Auburn Board of Public Works | Municipal utility | 2,638 | |||
| City of Falls City - (NE) | Municipal utility | 2,616 | |||
| Cozad Board of Public Works | Municipal utility | 2,529 | |||
| City of Valentine - (NE) | Municipal utility | 2,189 | 100% | ||
| City of Gothenburg - (NE) | Municipal utility | 2,182 | |||
| Highline Electric Assn | Electric cooperative | 2,000 | 100% | ||
| City of West Point - (NE) | Municipal utility | 1,946 | 100% | ||
| City of Central City | Municipal utility | 1,858 | |||
| City of Minden - (NE) | Municipal utility | 1,664 | 0% | ||
| City of Kimball - (NE) | Municipal utility | 1,634 | Vision Metering | ||
| City of David City -(NE) | Municipal utility | 1,539 | 100% | ||
| City of Ord - (NE) | Municipal utility | 1,453 | |||
| City of Imperial | Municipal utility | 1,385 | 100% | ||
| City of Superior - (NE) | Municipal utility | 1,315 | 100% | ||
| City of Syracuse - (NE) | Municipal utility | 1,293 | |||
| City of St Paul - (NE) | Municipal utility | 1,267 | |||
| City of Pierce - (NE) | Municipal utility | 1,245 | |||
| City of Neligh - (NE) | Municipal utility | 1,163 | 15% | ||
| City of Mitchell - (NE) | Municipal utility | 1,150 | |||
| Cherry-Todd Electric Coop, Inc | Electric cooperative | 1,122 | 100% | Aclara Technologies | |
| Village of Morrill - (NE) | Municipal utility | 1,093 | |||
| City of Tecumseh - (NE) | Municipal utility | 1,043 | |||
| City of Wilber - (NE) | Municipal utility | 1,035 | |||
| City of Sutton - (NE) | Municipal utility | 954 | |||
| City of Bridgeport Utilities - (NE) | Municipal utility | 923 | |||
| Niobrara Electric Assn, Inc | Electric cooperative | 919 | |||
| City of Madison - (NE) | Municipal utility | 912 | |||
| City of Wymore - (NE) | Municipal utility | 910 | |||
| City of Wood River- (NE) | Municipal utility | 819 | |||
| City of Grant - (NE) | Municipal utility | 806 | |||
| City of Chappell - (NE) | Municipal utility | 795 | |||
| City of Wakefield - (NE) | Municipal utility | 795 | |||
| City of Wisner (NE) | Municipal utility | 747 | |||
| City of Curtis - (NE) | Municipal utility | 724 | |||
| City of Burwell - (NE) | Municipal utility | 698 | |||
| City of Arapahoe - (NE) | Municipal utility | 697 | |||
| City of Pender - (NE) | Municipal utility | 663 | |||
| City of Red Cloud - (NE) | Municipal utility | 657 | |||
| City of Stromsburg - (NE) | Municipal utility | 639 | |||
| City of Cambridge - (NE) | Municipal utility | 617 | |||
| City of Benkelman - (NE) | Municipal utility | 613 | |||
| City of Battle Creek- (NE) | Municipal utility | 598 | |||
| City of Laurel - (NE) | Municipal utility | 593 | |||
| City of Bayard - (NE) | Municipal utility | 589 | |||
| City of Franklin - (NE) | Municipal utility | 588 | |||
| City of Scribner - (NE) | Municipal utility | 580 | |||
| City of Lyons - (NE) | Municipal utility | 573 | |||
| City of Randolph - (NE) | Municipal utility | 553 | |||
| Village of Hemingford - (NE) | Municipal utility | 539 | 100% | Sensus | |
| Village of Oxford - (NE) | Municipal utility | 520 | |||
| Wyrulec Company | Electric cooperative | 518 | 100% | ||
| City of Deshler - (NE) | Municipal utility | 514 | |||
| City of Blue Hill - (NE) | Municipal utility | 505 | |||
| Village of Arnold - (NE) | Municipal utility | 504 | |||
| Village of Callaway - (NE) | Municipal utility | 463 | |||
| City of Beaver City - (NE) | Municipal utility | 441 | 8% | ||
| Village of Wauneta - (NE) | Municipal utility | 438 | |||
| City of Emerson - (NE) | Municipal utility | 424 | 100% | ||
| City of Stuart - (NE) | Municipal utility | 411 | 0% | ||
| City of Trenton - (NE) | Municipal utility | 405 | |||
| Village of Mullen - (NE) | Municipal utility | 386 | |||
| City of Sargent - (NE) | Municipal utility | 386 | |||
| Village of Spalding - (NE) | Municipal utility | 382 | |||
| Village of Fairmont - (NE) | Municipal utility | 373 | |||
| Village of Greenwood - (NE) | Municipal utility | 360 | Tantalus Systems | ||
| Village of Decatur - (NE) | Municipal utility | 356 | |||
| City of Indianola - (NE) | Municipal utility | 356 | |||
| Village of Dorchester - (NE) | Municipal utility | 352 | 0% | ||
| City of Ansley - (NE) | Municipal utility | 345 | |||
| City of Nelson - (NE) | Municipal utility | 333 | |||
| City of Spencer - (NE) | Municipal utility | 315 | |||
| Village of Walthill - (NE) | Municipal utility | 314 | |||
| City of Stratton - (NE) | Municipal utility | 272 | |||
| Village of Hampton - (NE) | Municipal utility | 268 | |||
| LaCreek Electric Assn, Inc | Electric cooperative | 257 | 100% | ||
| Village of Shickley - (NE) | Municipal utility | 253 | |||
| Village of Brainard - (NE) | Municipal utility | 252 | |||
| City of Giltner - (NE) | Municipal utility | 246 | |||
| Village of Hildreth - (NE) | Municipal utility | 245 | |||
| Village of Winside - (NE) | Municipal utility | 240 | |||
| Village of Lyman - (NE) | Municipal utility | 238 | |||
| Village of Polk - (NE) | Municipal utility | 233 | 0% | ||
| Village of Campbell - (NE) | Municipal utility | 231 | |||
| City of Snyder - (NE) | Municipal utility | 231 | |||
| Village of Davenport - (NE) | Municipal utility | 225 | |||
| Village of Wilcox - (NE) | Municipal utility | 222 | |||
| Village of Bartley - (NE) | Municipal utility | 207 | |||
| Village of Bradshaw - (NE) | Municipal utility | 205 | 0% | ||
| Village of Prague - (NE) | Municipal utility | 201 | |||
| Village of Chester - (NE) | Municipal utility | 193 | |||
| Village of Talmage - (NE) | Municipal utility | 168 | |||
| Village of Endicott - (NE) | Municipal utility | 87 | |||
| Y-W Electric Assn Inc | Electric cooperative | 72 | 100% | ||
| City of Hubbell- (NE) | Municipal utility | 53 | |||
| Village of Reynolds - (NE) | Municipal utility | 39 | |||
| WAPA-- Western Area Power Administration | Federal power agency | 16 | 0% | ||
| Village of Elk Creek - (NE) | Municipal utility | 0 |
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.