Electric utilities and smart meters in Missouri
132 utilities own meters in Missouri. In 2025 they reported 3,379,829 meters here: 88% AMI smart meters and 10% one-way AMR.The state's rules on customer data access are summarized on the Missouri data access page.
Utilities
| Utility | Type | Customers here | AMI | Meter vendor | Your data |
|---|---|---|---|---|---|
| Union Electric Co - (MO) | Investor-owned utility | 1,271,896 | 100% | Landis+Gyr | |
| Evergy Missouri West | Investor-owned utility | 349,970 | 100% | Landis+Gyr | |
| Evergy Metro | Investor-owned utility | 310,605 | 100% | Landis+Gyr | Green Button |
| Empire District Electric Co | Investor-owned utility | 169,593 | 100% | Itron, Inc. | Green Button |
| City Utilities of Springfield - (MO) | Municipal utility | 122,487 | 100% | Silver Spring Networks | |
| Cuivre River Electric Coop Inc | Electric cooperative | 75,876 | 100% | ||
| City of Independence - (MO) | Municipal utility | 59,213 | |||
| City of Columbia - (MO) | Municipal utility | 53,559 | |||
| White River Valley El Coop Inc | Electric cooperative | 48,644 | Aclara Technologies | ||
| Southwest Electric Coop, Inc | Electric cooperative | 45,082 | 100% | ||
| Ozark Border Electric Coop | Electric cooperative | 41,048 | |||
| Laclede Electric Coop, Inc | Electric cooperative | 39,257 | 100% | Itron, Inc. | |
| Ozark Electric Coop Inc - (MO) | Electric cooperative | 35,805 | 100% | ||
| Boone Electric Coop | Electric cooperative | 35,561 | 100% | ||
| Co-Mo Electric Coop Inc | Electric cooperative | 33,652 | 100% | Aclara Technologies | |
| Intercounty Electric Coop Assn - (MO) | Electric cooperative | 32,089 | 100% | ||
| Citizens Electric Corporation - (MO) | Electric cooperative | 27,963 | 100% | ||
| Platte-Clay Electric Coop, Inc | Electric cooperative | 27,295 | Aclara Technologies | ||
| Howell-Oregon Elec Coop, Inc | Electric cooperative | 25,844 | |||
| Black River Electric Coop - (MO) | Electric cooperative | 25,604 | 100% | Aclara Technologies | |
| Three Rivers Electric Coop | Electric cooperative | 24,739 | 100% | ||
| Crawford Electric Coop, Inc | Electric cooperative | 21,626 | 100% | ||
| Webster Electric Coop | Electric cooperative | 19,901 | 100% | Elster Solutions | |
| New-Mac Electric Coop, Inc | Electric cooperative | 19,704 | 100% | ||
| Osage Valley Elec Coop Assn | Electric cooperative | 17,922 | 100% | ||
| SEMO Electric Cooperative | Electric cooperative | 16,323 | 100% | ||
| West Central Electric Coop Inc - (MO) | Electric cooperative | 15,724 | 100% | ||
| Farmers Electric Coop, Inc - (MO) | Electric cooperative | 13,693 | 100% | ||
| Callaway Electric Cooperative | Electric cooperative | 13,651 | 100% | Aclara Technologies | |
| Carroll Electric Coop Corp - (AR) | Electric cooperative | 13,235 | 100% | ||
| Sac-Osage Electric Coop Inc | Electric cooperative | 12,100 | |||
| City of Nixa - (MO) | Municipal utility | 11,815 | Itron, Inc. | ERT radio | |
| Macon Electric Coop | Electric cooperative | 11,690 | Tantalus Systems | ||
| Central Missouri Elec Coop Inc | Electric cooperative | 11,641 | 100% | ||
| City of Kirkwood - (MO) | Municipal utility | 10,740 | 100% | ||
| Gascosage Electric Coop | Electric cooperative | 10,233 | |||
| Barry Electric Coop | Electric cooperative | 10,086 | 100% | Aclara Technologies | |
| United Electric Coop, Inc - (MO) | Electric cooperative | 9,710 | 100% | ||
| City of Rolla - (MO) | Municipal utility | 9,610 | |||
| City of Poplar Bluff - (MO) | Municipal utility | 9,355 | 100% | Tantalus Systems | |
| City of Hannibal - (MO) | Municipal utility | 8,825 | 100% | ||
| City of Sikeston - (MO) | Municipal utility | 8,551 | 100% | ||
| City of Farmington - (MO) | Municipal utility | 8,531 | |||
| Pemiscot-Dunklin Elec Coop Inc | Electric cooperative | 8,489 | 100% | ||
| Consolidated Electric Coop | Electric cooperative | 8,366 | 100% | ||
| City of Carthage - (MO) | Municipal utility | 8,360 | 100% | ||
| City of Jackson - (MO) | Municipal utility | 7,759 | 0% | ||
| City of Lebanon - (MO) | Municipal utility | 7,524 | |||
| Lewis County Rural E C A | Electric cooperative | 7,375 | 100% | ||
| Barton County Elec Coop, Inc | Electric cooperative | 6,884 | 100% | ||
| Grundy Electric Coop, Inc | Electric cooperative | 6,777 | |||
| City of West Plains - (MO) | Municipal utility | 6,690 | 100% | ||
| SE-MA-NO Electric Coop | Electric cooperative | 6,663 | 50% | ||
| Ralls County Electric Coop | Electric cooperative | 6,657 | |||
| Tri-County Electric Coop Assn (MO) | Electric cooperative | 6,642 | 100% | ||
| City of Marshall - (MO) | Municipal utility | 6,089 | 100% | ||
| Missouri Rural Electric Coop | Electric cooperative | 5,659 | |||
| City of Fulton - (MO) | Municipal utility | 5,597 | 100% | Tantalus Systems | |
| City of Kennett - (MO) | Municipal utility | 5,393 | 100% | ||
| North Central MO Elec Coop Inc | Electric cooperative | 5,049 | 100% | ||
| City of Harrisonville - (MO) | Municipal utility | 4,977 | |||
| City of Monett - (MO) | Municipal utility | 4,944 | 51% | ||
| Chillicothe Municipal Utils (MO) | Municipal utility | 4,589 | 100% | Mueller Systems, LLC | |
| City of Sullivan - (MO) | Municipal utility | 4,077 | |||
| City of St Robert - (MO) | Municipal utility | 3,812 | |||
| Howard Electric Coop | Electric cooperative | 3,709 | 100% | Aclara Technologies | |
| City of Cameron | Municipal utility | 3,456 | 100% | Tantalus Systems | |
| City of Macon - (MO) | Municipal utility | 3,109 | 91% | ||
| Trenton Municipal Utilities - (MO) | Municipal utility | 2,953 | 0% | Tantalus Systems | |
| City of Waynesville - (MO) | Municipal utility | 2,848 | |||
| Atchison-Holt Electric Coop | Electric cooperative | 2,628 | 100% | ||
| City of Salem - (MO) | Municipal utility | 2,605 | 100% | ||
| City of Higginsville - (MO) | Municipal utility | 2,600 | 100% | ||
| City of Odessa - (MO) | Municipal utility | 2,600 | 100% | ||
| City of Centralia - (MO) | Municipal utility | 2,442 | 100% | ||
| City of Lamar - (MO) | Municipal utility | 2,439 | 99% | ||
| City of California - (MO) | Municipal utility | 2,399 | |||
| City of Butler - (MO) | Municipal utility | 2,371 | 100% | Sensus | |
| City of Mount Vernon - (MO) | Municipal utility | 2,336 | |||
| City of Fredericktown - (MO) | Municipal utility | 2,227 | 100% | ||
| City of St James - (MO) | Municipal utility | 2,191 | 100% | ||
| City of Malden - (MO) | Municipal utility | 2,123 | |||
| Carrollton Board of Public Wks | Municipal utility | 2,060 | |||
| City of Cuba - (MO) | Municipal utility | 1,954 | 0% | ||
| City of Palmyra - (MO) | Municipal utility | 1,889 | 100% | ||
| City of Bethany - (MO) | Municipal utility | 1,822 | 100% | ||
| City of El Dorado Springs - (MO) | Municipal utility | 1,721 | |||
| City of New Madrid - (MO) | Municipal utility | 1,692 | 100% | ||
| City of Ava - (MO) | Municipal utility | 1,634 | 75% | ||
| City of Fayette - (MO) | Municipal utility | 1,580 | |||
| City of Hermann | Municipal utility | 1,546 | |||
| City of Mountain View - (MO) | Municipal utility | 1,438 | 100% | ||
| City of Vandalia - (MO) | Municipal utility | 1,396 | |||
| City of Houston - (MO) | Municipal utility | 1,318 | 100% | ||
| City of Monroe City - (MO) | Municipal utility | 1,307 | 0% | ||
| City of Cabool - (MO) | Municipal utility | 1,297 | 100% | ||
| City of Marceline - (MO) | Municipal utility | 1,267 | Sensus | ||
| City of Kahoka - (MO) | Municipal utility | 1,246 | |||
| City of Memphis - (MO) | Municipal utility | 1,170 | |||
| City of Unionville - (MO) | Municipal utility | 1,155 | 100% | ||
| City of Willow Springs - (MO) | Municipal utility | 1,132 | |||
| City of Thayer - (MO) | Municipal utility | 1,072 | |||
| City of Richland - (MO) | Municipal utility | 1,021 | |||
| City of Slater - (MO) | Municipal utility | 1,020 | |||
| City of Shelbina - (MO) | Municipal utility | 1,018 | |||
| City of Gallatin - (MO) | Municipal utility | 990 | 100% | Sensus | |
| City of Salisbury - (MO) | Municipal utility | 983 | |||
| City of Albany - (MO) | Municipal utility | 971 | |||
| City of Seymour - (MO) | Municipal utility | 928 | |||
| City of Milan - (MO) | Municipal utility | 914 | |||
| City of Mansfield - (MO) | Municipal utility | 842 | |||
| City of Paris - (MO) | Municipal utility | 811 | |||
| City of Steelville | Municipal utility | 796 | |||
| City of Rockport - (MO) | Municipal utility | 792 | |||
| City of Crane - (MO) | Municipal utility | 760 | |||
| City of La Plata - (MO) | Municipal utility | 748 | |||
| City of Stanberry - (MO) | Municipal utility | 713 | 0% | ||
| City of Winona - (MO) | Municipal utility | 637 | 100% | ||
| Lockwood Water & Light Company | Municipal utility | 575 | |||
| City of Osceola - (MO) | Municipal utility | 504 | |||
| City of Perry - (MO) | Municipal utility | 459 | |||
| City of Liberal - (MO) | Municipal utility | 365 | |||
| City of Meadville - (MO) | Municipal utility | 232 | |||
| City of Newburg - (MO) | Municipal utility | 198 | |||
| City of Gilman City - (MO) | Municipal utility | 194 | |||
| City of Linneus - (MO) | Municipal utility | 150 | |||
| City of Easton - (MO) | Municipal utility | 102 | |||
| City of Mindenmines - (MO) | Municipal utility | 97 | |||
| City of Hunnewell - (MO) | Municipal utility | 85 | |||
| Clay County Electric Coop Corp - (AR) | Electric cooperative | 56 | 100% | ||
| Entergy Arkansas LLC | Investor-owned utility | 0 | Honeywell International | ||
| WAPA-- Western Area Power Administration | Federal power agency | 0 |
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.