Electric utilities and smart meters in Kansas
151 utilities own meters in Kansas. In 2025 they reported 1,570,548 meters here: 96% AMI smart meters and 3% one-way AMR.The state's rules on customer data access are summarized on the Kansas data access page.
Utilities
| Utility | Type | Customers here | AMI | Meter vendor | Your data |
|---|---|---|---|---|---|
| Evergy Kansas Central, Inc | Investor-owned utility | 399,379 | 100% | Landis+Gyr | Green Button |
| Evergy Kansas South, Inc | Investor-owned utility | 349,942 | 100% | Landis+Gyr | Green Button |
| Evergy Metro | Investor-owned utility | 279,835 | 100% | Landis+Gyr | Green Button |
| City of Kansas City - (KS) | Municipal utility | 69,092 | 98% | Elster Solutions | |
| Midwest Energy Inc - (KS) | Electric cooperative | 50,200 | 100% | Sensus | |
| Wheatland Electric Coop, Inc | Electric cooperative | 32,338 | 100% | ||
| Prairie Land Electric Coop Inc | Electric cooperative | 24,538 | 100% | Landis+Gyr | |
| Victory Electric Coop Assn Inc | Electric cooperative | 20,569 | 100% | Landis+Gyr | |
| FreeState Electric Coop | Electric cooperative | 19,144 | 100% | ||
| Southern Pioneer Electric Company | Electric cooperative | 17,117 | 100% | Landis+Gyr | |
| Pioneer Electric Coop, Inc - (KS) | Electric cooperative | 16,156 | 100% | Landis+Gyr | |
| 4 Rivers Electric Cooperative, Inc. | Electric cooperative | 12,481 | 100% | ||
| Western Coop Electric Assn Inc | Electric cooperative | 12,072 | 100% | ||
| City of Garden City | Municipal utility | 11,985 | 100% | Sensus | |
| Rolling Hills Electric Coop | Electric cooperative | 11,477 | 100% | ||
| Heartland Rural Elec Coop, Inc | Electric cooperative | 11,444 | 100% | ||
| City of Gardner - (KS) | Municipal utility | 10,494 | 100% | ||
| Empire District Electric Co | Investor-owned utility | 9,987 | 100% | Itron, Inc. | Green Button |
| City of McPherson - (KS) | Municipal utility | 9,018 | 100% | ||
| DS&O Electric Cooperative, Inc. | Electric cooperative | 8,567 | 100% | ||
| Sedgwick County El Coop Assn Inc | Electric cooperative | 8,530 | 100% | ||
| Butler Rural El Coop Assn, Inc - (KS) | Electric cooperative | 7,873 | 100% | ||
| Bluestem Electric Coop Inc | Electric cooperative | 7,664 | 100% | ||
| City of Winfield - (KS) | Municipal utility | 7,572 | 100% | ||
| Flint Hills Rural E C A, Inc | Electric cooperative | 6,644 | 100% | ||
| City of Ottawa - (KS) | Municipal utility | 6,444 | 100% | ||
| CMS Electric Coop Inc | Electric cooperative | 5,895 | Landis+Gyr | ||
| Lane-Scott Electric Coop, Inc | Electric cooperative | 5,713 | 100% | ||
| City of Coffeyville - (KS) | Municipal utility | 5,705 | 100% | ||
| City of Chanute (KS) | Municipal utility | 5,547 | |||
| Ark Valley Elec Coop Assn, Inc | Electric cooperative | 5,283 | 100% | ||
| Caney Valley El Coop Assn, Inc | Electric cooperative | 5,128 | 100% | ||
| Sumner-Cowley Elec Coop, Inc | Electric cooperative | 4,586 | 100% | ||
| City of Pratt- (KS) | Municipal utility | 4,444 | 30% | ||
| City of Wellington - (KS) | Municipal utility | 4,320 | |||
| City of Augusta - (KS) | Municipal utility | 4,236 | 32% | ||
| Ninnescah Rural E C A Inc | Electric cooperative | 4,218 | 100% | ||
| City of Iola - (KS) | Municipal utility | 3,643 | |||
| Nemaha-Marshall E C A, Inc | Electric cooperative | 3,555 | 100% | ||
| City of Russell - (KS) | Municipal utility | 3,314 | 46% | Itron, Inc. | |
| Brown-Atchison E C A Inc | Electric cooperative | 3,283 | 100% | ||
| City of Colby - (KS) | Municipal utility | 3,191 | |||
| City of Mulvane - (KS) | Municipal utility | 2,949 | 100% | Sensus | |
| Twin Valley Electric Coop Inc | Electric cooperative | 2,866 | 100% | ||
| City of Clay Center - (KS) | Municipal utility | 2,783 | |||
| City of Goodland - (KS) | Municipal utility | 2,737 | 0% | ||
| City of Eudora - (KS) | Municipal utility | 2,736 | 100% | ||
| City of Holton - (KS) | Municipal utility | 2,515 | |||
| City of Larned - (KS) | Municipal utility | 2,487 | |||
| City of Wamego - (KS) | Municipal utility | 2,419 | Tantalus Systems | ||
| City of Garnett - (KS) | Municipal utility | 2,317 | |||
| City of Beloit - (KS) | Municipal utility | 2,303 | |||
| City of Osawatomie - (KS) | Municipal utility | 2,080 | 100% | Tantalus Systems | |
| City of Baldwin City- (KS) | Municipal utility | 2,075 | 100% | ||
| City of Hugoton - (KS) | Municipal utility | 2,013 | |||
| City of Kingman - (KS) | Municipal utility | 1,932 | 100% | ||
| City of Sabetha - (KS) | Municipal utility | 1,857 | |||
| City of Anthony - (KS) | Municipal utility | 1,795 | |||
| City of Lindsborg - (KS) | Municipal utility | 1,774 | 100% | ||
| City of Norton | Municipal utility | 1,770 | |||
| City of Burlington - (KS) | Municipal utility | 1,696 | 100% | Landis+Gyr | |
| Tri-County Electric Coop, Inc (OK) | Electric cooperative | 1,663 | 100% | Aclara Technologies | |
| City of Girard - (KS) | Municipal utility | 1,599 | |||
| Doniphan Elec Coop Assn, Inc | Electric cooperative | 1,592 | 100% | ||
| City of Osage City - (KS) | Municipal utility | 1,591 | |||
| City of Hoisington - (KS) | Municipal utility | 1,553 | |||
| City of Neodesha - (KS) | Municipal utility | 1,552 | 100% | ||
| City of Fredonia - (KS) | Municipal utility | 1,507 | |||
| City of Hillsboro - (KS) | Municipal utility | 1,482 | Sensus | ||
| City of Belleville - (KS) | Municipal utility | 1,404 | |||
| City of Herington - (KS) | Municipal utility | 1,339 | |||
| City of Oberlin - (KS) | Municipal utility | 1,332 | |||
| City of Sterling - (KS) | Municipal utility | 1,254 | |||
| City of Ellinwood - (KS) | Municipal utility | 1,237 | 100% | ||
| City of Marion - (KS) | Municipal utility | 1,226 | |||
| City of Seneca - (KS) | Municipal utility | 1,200 | |||
| City of Minneapolis - (KS) | Municipal utility | 1,161 | |||
| City of St Marys - (KS) | Municipal utility | 1,136 | |||
| City of Cimarron - (KS) | Municipal utility | 1,118 | 0% | ||
| City of Moundridge - (KS) | Municipal utility | 1,076 | 0% | ||
| City of Lakin - (KS) | Municipal utility | 1,026 | |||
| City of St Francis - (KS) | Municipal utility | 1,008 | |||
| City of Horton - (KS) | Municipal utility | 988 | |||
| City of Hill City -(KS) | Municipal utility | 967 | |||
| City of Meade - (KS) | Municipal utility | 945 | |||
| Alfalfa Electric Coop, Inc | Electric cooperative | 927 | 100% | ||
| City of Stockton - (KS) | Municipal utility | 921 | |||
| City of La Crosse - (KS) | Municipal utility | 916 | 0% | ||
| City of Lincoln Center - (KS) | Municipal utility | 902 | |||
| City of Osborne - (KS) | Municipal utility | 899 | |||
| City of Dighton - (KS) | Municipal utility | 878 | |||
| City of Kiowa - (KS) | Municipal utility | 878 | |||
| City of Johnson - (KS) | Municipal utility | 831 | |||
| City of St. John - (KS) | Municipal utility | 797 | 100% | ||
| City of Arma - (KS) | Municipal utility | 781 | |||
| City of Washington - (KS) | Municipal utility | 774 | |||
| City of Stafford - (KS) | Municipal utility | 698 | |||
| City of Ashland - (KS) | Municipal utility | 685 | |||
| City of Greensburg - (KS) | Municipal utility | 682 | |||
| City of Chapman - (KS) | Municipal utility | 681 | |||
| City of Burlingame - (KS) | Municipal utility | 675 | |||
| City of Haven - (KS) | Municipal utility | 660 | 100% | ||
| City of Jetmore -(KS) | Municipal utility | 640 | |||
| City of Erie - (KS) | Municipal utility | 632 | 100% | Vision Metering | |
| City of Chetopa - (KS) | Municipal utility | 619 | |||
| City of Pomona - (KS) | Municipal utility | 612 | 100% | ||
| City of Wathena - (KS) | Municipal utility | 611 | |||
| City of Mankato - (KS) | Municipal utility | 600 | |||
| City of Sharon Springs - (KS) | Municipal utility | 593 | |||
| City of Oxford - (KS) | Municipal utility | 591 | |||
| City of Elwood - (KS) | Municipal utility | 590 | |||
| City of Alma - (KS) | Municipal utility | 579 | |||
| City of Troy - (KS) | Municipal utility | 579 | |||
| City of Montezuma - (KS) | Municipal utility | 575 | |||
| City of Altamont - (KS) | Municipal utility | 567 | |||
| City of Galva - (KS) | Municipal utility | 475 | |||
| City of Attica - (KS) | Municipal utility | 459 | |||
| City of Udall - (KS) | Municipal utility | 428 | |||
| City of Mount Hope - (KS) | Municipal utility | 427 | 100% | ||
| City of Cawker City - (KS) | Municipal utility | 425 | |||
| City of Enterprise - (KS) | Municipal utility | 415 | 0% | ||
| City of Glen Elder - (KS) | Municipal utility | 379 | |||
| City of Waterville - (KS) | Municipal utility | 372 | 100% | ||
| City of Lucas- (KS) | Municipal utility | 346 | |||
| City of Holyrood - (KS) | Municipal utility | 334 | |||
| City of Scranton - (KS) | Municipal utility | 326 | 0% | ||
| City of Glasco - (KS) | Municipal utility | 314 | |||
| City of Moran - (KS) | Municipal utility | 290 | |||
| City of Centralia - (KS) | Municipal utility | 278 | |||
| City of La Harpe - (KS) | Municipal utility | 266 | |||
| City of Axtell - (KS) | Municipal utility | 232 | |||
| City of Mulberry - (KS) | Municipal utility | 210 | |||
| City of Toronto - (KS) | Municipal utility | 197 | |||
| City of Arcadia - (KS) | Municipal utility | 183 | |||
| City of Robinson - (KS) | Municipal utility | 163 | |||
| City of Herndon | Municipal utility | 150 | |||
| City of Morrill - (KS) | Municipal utility | 147 | |||
| City of Blue Mound - (KS) | Municipal utility | 146 | |||
| City of Luray - (KS) | Municipal utility | 146 | |||
| City of Bronson | Municipal utility | 135 | |||
| City of Prescott - (KS) | Municipal utility | 130 | 0% | ||
| City of Summerfield - (KS) | Municipal utility | 115 | |||
| City of Vermillion - (KS) | Municipal utility | 100 | |||
| City of Muscotah | Municipal utility | 98 | |||
| City of Iuka - (KS) | Municipal utility | 96 | |||
| City of Isabel - (KS) | Municipal utility | 69 | |||
| City of Savonburg - (KS) | Municipal utility | 52 | |||
| City of Elsmore - (KS) | Municipal utility | 44 | |||
| City of Radium - (KS) | Municipal utility | 24 | |||
| WAPA-- Western Area Power Administration | Federal power agency | 2 | 0% | ||
| Southern Public Power District | Public power district | 0 |
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.