Sensus iConA
Residential socket meter
- Family
- iCon
- Radios and ports
- Other, Zigbee Smart Energy (HAN)
- Home-area network
- Zigbee Smart Energy (HAN)
- Networks
- Sensus FlexNet
- Source
- [source]
FlexNet radio module (licensed P2MP, radio=other) plus optional Zigbee module (Zigbee SE, ZigBee PRO); Gen 4 (2014) adds C12.19 and IPv6.
Reading it yourself
- It has a Zigbee Smart Energy radio. If your utility offers it, you can pair an energy monitor for live demand. How →
Electricity utilities using the iConA
| Utility | State | Status | Since |
|---|---|---|---|
| Southern Maryland Elec Coop Inc | Maryland | Pilot | 2011 |
| Peace River Electric Coop, Inc | Florida | Current | 2012 |
| Midwest Energy Inc - (KS) | Kansas | Current | 2016 |
| City of Dickson | Tennessee | Current | 2011 |
| Navasota Valley Elec Coop, Inc | Texas | Current | 2012 |
| Comanche County Elec Coop Assn | Texas | Current | |
| City of Garden City | Kansas | Current | |
| City of Troy - (AL) | Alabama | Current | |
| City of Washington - (IN) | Indiana | Current | 2017 |
| Lagrange County Rural E M C | Indiana | Current | 2013 |
| K C Electric Association | Colorado | Current | 2012 |
| City of Brady - (TX) | Texas | Current | 2013 |
| Village of Gresham - (WI) | Wisconsin | Current | 2014 |
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.